There were 1,188 Hispanic students enrolled in Troup County school in the 2023-24 school year, 19.3% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Troup County welcomed 11,640 students during the 2023-24 school year. Among them, Hispanic students comprised 10.2% of the student body to be the third most represented ethnicity in the county.
Among the 19 schools in Troup County, Ethel W. Kight Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 152 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Ethel W. Kight Elementary School | 26% | 152 | 585 |
| Franklin Forest Elementary | 16% | 99 | 624 |
| Clearview Elementary School | 16% | 98 | 614 |
| Gardner-Newman Middle School | 15% | 151 | 1,011 |
| Callaway Elementary School | 12% | 67 | 559 |
| LaGrange High School | 11% | 141 | 1,289 |
| Hollis Hand Elementary School | 11% | 57 | 525 |
| Hogansville Elementary School | 10% | 42 | 422 |
| Callaway High School | 9% | 83 | 933 |
| Long Cane Middle School | 8% | 75 | 948 |
| Troup County High School | 7% | 89 | 1,284 |
| Callaway Middle School | 7% | 48 | 688 |
| Bradfield Center – Ault Academy | 7% | 0 | 0 |
| Long Cane Elementary School | 6% | 34 | 571 |
| Hillcrest Elementary School | 5% | 16 | 331 |
| West Point Elementary School | 4% | 16 | 423 |
| Rosemont Elementary School | 3% | 15 | 503 |
| Berta Weathersbee Elementary School | 2% | 4 | 244 |
| The Hope Academy School | 2% | 1 | 86 |


