There were 11,296 white students enrolled in Carroll County school in the 2023-24 school year, 1.6% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Carroll County welcomed 20,714 students during the 2023-24 school year. Among them, white students comprised 54.5% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Carroll County, Central High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 964 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Roopville Elementary School | 85% | 348 | 410 |
| Whitesburg Elementary School | 83% | 410 | 494 |
| Providence Elementary School | 78% | 393 | 504 |
| Bowdon Elementary School | 75% | 474 | 632 |
| Central Middle School | 73% | 754 | 1,034 |
| Central High School | 72% | 964 | 1,340 |
| Bowdon High School | 72% | 285 | 396 |
| Bowdon Middle School | 70% | 216 | 309 |
| Central Elementary School | 68% | 608 | 895 |
| Mount Zion Elementary School | 67% | 421 | 629 |
| Mt. Zion High School | 67% | 308 | 460 |
| Mt. Zion Middle School | 65% | 219 | 338 |
| Temple Middle School | 64% | 403 | 631 |
| Temple High School | 62% | 494 | 797 |
| Sand Hill Elementary School | 59% | 399 | 677 |
| Temple Elementary School | 54% | 328 | 609 |
| Ithica Elementary | 50% | 382 | 765 |
| Bay Springs Middle School | 49% | 426 | 871 |
| Villa Rica Elementary School | 48% | 216 | 451 |
| Villa Rica High School | 47% | 813 | 1,731 |
| Sharp Creek Elementary School | 47% | 230 | 491 |
| KidsPeace | 47% | 16 | 35 |
| Villa Rica Middle | 40% | 194 | 486 |
| Glanton-Hindsman Elementary | 38% | 229 | 605 |
| Carrollton High School | 37% | 665 | 1,799 |
| Carrollton Upper Elementary School | 35% | 263 | 754 |
| Carrollton Elementary School | 33% | 550 | 1,669 |
| Carrollton Jr. High School | 32% | 288 | 902 |


