There were 20,714 students enrolled in Carroll County schools in the 2023-24 school year, 0.3% less than the previous year, according to reports from the Georgia Department of Education.
Boys made up 51.7% of the county’s student body, while the other 48.3% were girls.
Data also showed that white students made up 54.5% of the student body, the largest percentage in Carroll County schools, followed by African American students with 22.3%, 15.2% Hispanic students, 6.6% multiracial students, 1% Asian students and 0.1% American Indian or Alaska Native students.
Carrollton High School stood out with the highest enrollment among Carroll County’s 28 schools in the 2023-24 school year, welcoming 1,799 students.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Carrollton High School | 1,747 | 1,799 | 3% |
| Villa Rica High School | 1,752 | 1,731 | -1.2% |
| Carrollton Elementary School | 1,622 | 1,669 | 2.9% |
| Central High School | 1,266 | 1,340 | 5.8% |
| Central Middle School | 965 | 1,034 | 7.2% |
| Carrollton Junior High School | 891 | 902 | 1.2% |
| Central Elementary School | 890 | 895 | 0.6% |
| Bay Springs Middle School | 925 | 871 | -5.8% |
| Temple High School | 715 | 797 | 11.5% |
| Ithica Elementary School | 758 | 765 | 0.9% |
| Carrollton Upper Elementary School | 1,201 | 754 | -37.2% |
| Sand Hill Elementary School | 650 | 677 | 4.2% |
| Bowdon Elementary School | 606 | 632 | 4.3% |
| Temple Middle School | 621 | 631 | 1.6% |
| Mount Zion Elementary School | 640 | 629 | -1.7% |
| Temple Elementary School | 628 | 609 | -3% |
| Glanton-Hindsman Elementary School | 655 | 605 | -7.6% |
| Providence Elementary School | 508 | 504 | -0.8% |
| Whitesburg Elementary School | 459 | 494 | 7.6% |
| Sharp Creek Elementary School | 490 | 491 | 0.2% |
| Villa Rica Middle School | 484 | 486 | 0.4% |
| Mt. Zion High School | 457 | 460 | 0.7% |
| Villa Rica Elementary School | 417 | 451 | 8.2% |
| Roopville Elementary School | 379 | 410 | 8.2% |
| Bowdon High School | 387 | 396 | 2.3% |
| Mt. Zion Middle School | 336 | 338 | 0.6% |
| Bowdon Middle School | 290 | 309 | 6.6% |
| KidsPeace | 30 | 35 | 16.7% |

