Among the many ethnicities represented in Carroll County schools, white was the most prevalent among Carroll County students in the 2023-24 school year, according to the Georgia Department of Education.
Of the 20,714 students attending Carroll County schools, 54.5% were white. African American students were the second most common ethnicity, making up 22.3% of Carroll County student body.
In the previous school year, white students were also the most common group in Carroll County, representing 55.3% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% White, 17% Hispanic, 4% Asian, and 5% identifying as two or more races.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Carrollton Elementary School | African American | 33% | 1,669 |
| Ithica Elementary School | White | 50% | 765 |
| Carrollton High School | White | 37% | 1,799 |
| Villa Rica High School | White | 47% | 1,731 |
| Central Middle School | White | 73% | 1,034 |
| Carrollton Junior High School | African American | 36% | 902 |
| Bay Springs Middle School | White | 49% | 871 |
| Temple High School | White | 62% | 797 |
| Carrollton Upper Elementary School | White | 35% | 754 |
| Bowdon Elementary School | White | 75% | 632 |
| Temple Middle School | White | 64% | 631 |
| Mount Zion Elementary School | White | 67% | 629 |
| Temple Elementary School | White | 54% | 609 |
| Sharp Creek Elementary School | White | 47% | 491 |
| Villa Rica Middle School | White | 40% | 486 |
| Villa Rica Elementary School | White | 48% | 451 |
| Mt. Zion Middle School | White | 65% | 338 |
| Bowdon Middle School | White | 70% | 309 |
| Central High School | White | 72% | 1,340 |
| Central Elementary School | White | 68% | 895 |
| Sand Hill Elementary School | White | 59% | 677 |
| Glanton-Hindsman Elementary School | African American | 42% | 605 |
| Providence Elementary School | White | 78% | 504 |
| Whitesburg Elementary School | White | 83% | 494 |
| Mt. Zion High School | White | 67% | 460 |
| Roopville Elementary School | White | 85% | 410 |
| Bowdon High School | White | 72% | 396 |
| KidsPeace | African American | 50% | 35 |

