There were 12,410 white students enrolled in Coweta County school in the 2023-24 school year, 3.3% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Coweta County welcomed 23,159 students during the 2023-24 school year. Among them, white students comprised 53.6% of the student body to be the most represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,440 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Eastside Elementary School | 81% | 445 | 550 |
| Thomas Crossroads Elementary School | 77% | 267 | 347 |
| Canongate Elementary School | 73% | 464 | 636 |
| Moreland Elementary School | 72% | 371 | 516 |
| East Coweta Middle School | 68% | 542 | 798 |
| Arbor Springs Elementary | 68% | 269 | 396 |
| Blake Bass Middle School | 67% | 596 | 891 |
| Willis Road Elementary | 67% | 464 | 693 |
| Brooks Elementary | 65% | 500 | 770 |
| Northside Elementary School | 61% | 208 | 341 |
| Northgate High School | 60% | 1,201 | 2,002 |
| Coweta Charter Academy | 60% | 378 | 631 |
| Madras Middle School | 59% | 428 | 726 |
| Newnan High School | 57% | 1,238 | 2,173 |
| Poplar Road Elementary School | 57% | 305 | 536 |
| Western Elementary School | 57% | 223 | 392 |
| Arnco-Sargent Elementary School | 56% | 200 | 358 |
| Elm Street Elementary School | 54% | 228 | 423 |
| Glanton Elementary | 53% | 116 | 220 |
| Evans Middle School | 52% | 411 | 791 |
| Lee Middle School | 50% | 366 | 733 |
| East Coweta High School | 48% | 1,440 | 3,001 |
| Smokey Road Middle School | 45% | 244 | 544 |
| Atkinson Elementary School | 44% | 165 | 375 |
| White Oak Elementary School | 43% | 301 | 700 |
| Odyssey Charter School | 41% | 141 | 344 |
| Ruth Hill Elementary School | 33% | 117 | 355 |
| Welch Elementary School | 31% | 268 | 865 |
| Newnan Crossing Elementary School | 30% | 273 | 911 |
| Arnall Middle School | 27% | 189 | 702 |
| Jefferson Parkway Elementary School | 12% | 52 | 439 |


