There were 5,829 Black students enrolled in Coweta County school in the 2023-24 school year, 1.8% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Coweta County welcomed 23,159 students during the 2023-24 school year. Among them, Black students comprised 25.2% of the student body to be the second most represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 870 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Jefferson Parkway Elementary School | 59% | 259 | 439 |
| Ruth Hill Elementary School | 51% | 181 | 355 |
| Arnall Middle School | 44% | 308 | 702 |
| Welch Elementary School | 43% | 371 | 865 |
| Newnan Crossing Elementary School | 35% | 318 | 911 |
| Smokey Road Middle School | 35% | 190 | 544 |
| Odyssey Charter School | 35% | 120 | 344 |
| White Oak Elementary School | 30% | 210 | 700 |
| Atkinson Elementary School | 30% | 112 | 375 |
| Glanton Elementary | 30% | 66 | 220 |
| East Coweta High School | 29% | 870 | 3,001 |
| Western Elementary School | 29% | 113 | 392 |
| Evans Middle School | 28% | 221 | 791 |
| Lee Middle School | 28% | 205 | 733 |
| Elm Street Elementary School | 28% | 118 | 423 |
| Poplar Road Elementary School | 27% | 144 | 536 |
| Newnan High School | 26% | 564 | 2,173 |
| Northside Elementary School | 23% | 78 | 341 |
| Madras Middle School | 21% | 152 | 726 |
| Northgate High School | 19% | 380 | 2,002 |
| Coweta Charter Academy | 19% | 119 | 631 |
| Arnco-Sargent Elementary School | 19% | 68 | 358 |
| East Coweta Middle School | 18% | 143 | 798 |
| Brooks Elementary | 16% | 123 | 770 |
| Arbor Springs Elementary | 16% | 63 | 396 |
| Blake Bass Middle School | 11% | 98 | 891 |
| Moreland Elementary School | 11% | 56 | 516 |
| Willis Road Elementary | 9% | 62 | 693 |
| Eastside Elementary School | 9% | 49 | 550 |
| Canongate Elementary School | 7% | 44 | 636 |
| Thomas Crossroads Elementary School | 7% | 24 | 347 |


