There were 602 Asian students enrolled in Coweta County school in the 2023-24 school year, 10.1% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Coweta County welcomed 23,159 students during the 2023-24 school year. Among them, Asian students comprised 2.6% of the student body to be the second least represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 120 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Newnan Crossing Elementary School | 13% | 118 | 911 |
| Lee Middle School | 6% | 43 | 733 |
| Arnall Middle School | 6% | 42 | 702 |
| East Coweta High School | 4% | 120 | 3,001 |
| Welch Elementary School | 4% | 34 | 865 |
| Northgate High School | 3% | 60 | 2,002 |
| Madras Middle School | 3% | 21 | 726 |
| Willis Road Elementary | 3% | 20 | 693 |
| Blake Bass Middle School | 2% | 17 | 891 |
| Canongate Elementary School | 2% | 12 | 636 |
| Coweta Charter Academy | 2% | 12 | 631 |
| Jefferson Parkway Elementary School | 2% | 8 | 439 |
| Arbor Springs Elementary | 2% | 7 | 396 |
| Odyssey Charter School | 2% | 6 | 344 |
| Northside Elementary School | 2% | 6 | 341 |
| Glanton Elementary | 2% | 4 | 220 |
| Newnan High School | 1% | 21 | 2,173 |
| East Coweta Middle School | 1% | 7 | 798 |
| Evans Middle School | 1% | 7 | 791 |
| Brooks Elementary | 1% | 7 | 770 |
| White Oak Elementary School | 1% | 7 | 700 |
| Eastside Elementary School | 1% | 5 | 550 |
| Poplar Road Elementary School | 1% | 5 | 536 |
| Elm Street Elementary School | 1% | 4 | 423 |
| Atkinson Elementary School | 1% | 3 | 375 |
| Ruth Hill Elementary School | 1% | 3 | 355 |
| Thomas Crossroads Elementary School | 1% | 3 | 347 |
| Smokey Road Middle School | 0% | 0 | 544 |
| Moreland Elementary School | 0% | 0 | 516 |
| Western Elementary School | 0% | 0 | 392 |
| Arnco-Sargent Elementary School | 0% | 0 | 358 |


