There were 577 multiracial students enrolled in Troup County school in the 2023-24 school year, 1.2% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Troup County welcomed 11,640 students during the 2023-24 school year. Among them, multiracial students comprised 5% of the student body to be the fourth most represented ethnicity in the county.
Among the 19 schools in Troup County, LaGrange High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 64 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Bradfield Center – Ault Academy | 15% | 0 | 0 |
| Callaway Elementary School | 9% | 50 | 559 |
| Hogansville Elementary School | 8% | 33 | 422 |
| Franklin Forest Elementary | 7% | 43 | 624 |
| Ethel W. Kight Elementary School | 6% | 35 | 585 |
| Long Cane Elementary School | 6% | 34 | 571 |
| West Point Elementary School | 6% | 25 | 423 |
| LaGrange High School | 5% | 64 | 1,289 |
| Gardner-Newman Middle School | 5% | 50 | 1,011 |
| Clearview Elementary School | 5% | 30 | 614 |
| Rosemont Elementary School | 5% | 25 | 503 |
| Hillcrest Elementary School | 5% | 16 | 331 |
| The Hope Academy School | 5% | 4 | 86 |
| Troup County High School | 4% | 51 | 1,284 |
| Long Cane Middle School | 4% | 37 | 948 |
| Callaway High School | 4% | 37 | 933 |
| Hollis Hand Elementary School | 4% | 21 | 525 |
| Callaway Middle School | 3% | 20 | 688 |
| Berta Weathersbee Elementary School | 1% | 2 | 244 |


