There were 37 Native American students enrolled in Coweta County school in the 2023-24 school year, 85% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Coweta County welcomed 23,159 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 31 schools in Coweta County, Evans Middle School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of seven students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Evans Middle School | 1% | 7 | 791 |
| Brooks Elementary | 1% | 7 | 770 |
| Arnall Middle School | 1% | 7 | 702 |
| Smokey Road Middle School | 1% | 5 | 544 |
| Moreland Elementary School | 1% | 5 | 516 |
| Arbor Springs Elementary | 1% | 3 | 396 |
| Arnco-Sargent Elementary School | 1% | 3 | 358 |
| East Coweta High School | 0% | 0 | 3,001 |
| Newnan High School | 0% | 0 | 2,173 |
| Northgate High School | 0% | 0 | 2,002 |
| Newnan Crossing Elementary School | 0% | 0 | 911 |
| Blake Bass Middle School | 0% | 0 | 891 |
| Welch Elementary School | 0% | 0 | 865 |
| East Coweta Middle School | 0% | 0 | 798 |
| Lee Middle School | 0% | 0 | 733 |
| Madras Middle School | 0% | 0 | 726 |
| White Oak Elementary School | 0% | 0 | 700 |
| Willis Road Elementary | 0% | 0 | 693 |
| Canongate Elementary School | 0% | 0 | 636 |
| Coweta Charter Academy | 0% | 0 | 631 |
| Eastside Elementary School | 0% | 0 | 550 |
| Poplar Road Elementary School | 0% | 0 | 536 |
| Jefferson Parkway Elementary School | 0% | 0 | 439 |
| Elm Street Elementary School | 0% | 0 | 423 |
| Western Elementary School | 0% | 0 | 392 |
| Atkinson Elementary School | 0% | 0 | 375 |
| Ruth Hill Elementary School | 0% | 0 | 355 |
| Thomas Crossroads Elementary School | 0% | 0 | 347 |
| Odyssey Charter School | 0% | 0 | 344 |
| Northside Elementary School | 0% | 0 | 341 |
| Glanton Elementary | 0% | 0 | 220 |


