About 21.8 percent of the 266 degrees and certificates handed out by LaGrange College in 2017-18 were to students in education programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Lagrange conferred 49 master’s degrees and 9 bachelor’s degrees in education programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 48 bachelor’s degrees in registered nursing/registered nurse, followed by 35 master’s degrees in curriculum and instruction and 25 bachelor’s degrees in kinesiology and exercise science.
The college enrolled 1,029 students for 2017-18, including 877 in undergraduate programs and 152 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Curriculum and Instruction | – | 35 | 35 | |
| Teacher Education, Multiple Levels | – | 11 | 11 | |
| Elementary Education and Teaching | 7 | – | 7 | |
| Educational Leadership and Administration, General | – | 3 | 3 | |
| Education, General | 2 | – | 2 | |
| Social Studies Teacher Education | – | – | – | |
| Mathematics Teacher Education | – | – | – | |
| Education total | 9 | 49 | 58 | 21.8 |
| Registered Nursing/Registered Nurse | 48 | – | 48 | |
| Health Professions and Related Programs total | 48 | – | 48 | 18 |
| Business Administration and Management, General | 18 | – | 18 | |
| Accounting | 12 | – | 12 | |
| Non-Profit/Public/Organizational Management | – | 8 | 8 | |
| Organizational Leadership | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 30 | 8 | 38 | 14.3 |
| Kinesiology and Exercise Science | 25 | 4 | 29 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 25 | 4 | 29 | 10.9 |
| Psychology, General | 12 | – | 12 | |
| Community Psychology | – | 8 | 8 | |
| Psychology total | 12 | 8 | 20 | 7.5 |
| Sociology | 10 | – | 10 | |
| Political Science and Government, General | 6 | – | 6 | |
| Social Sciences total | 16 | – | 16 | 6 |
| Biology/Biological Sciences, General | 12 | – | 12 | |
| Biochemistry | – | – | – | |
| Biological And Biomedical Sciences total | 12 | – | 12 | 4.5 |
| Drama and Dramatics/Theatre Arts, General | 3 | – | 3 | |
| Visual and Performing Arts, General | 3 | – | 3 | |
| Music, General | 3 | – | 3 | |
| Musical Theatre | 2 | – | 2 | |
| Music Performance, General | 1 | – | 1 | |
| Music, Other | – | – | – | |
| Music Technology | – | – | – | |
| Visual and Performing Arts total | 12 | – | 12 | 4.5 |
| English Language and Literature, General | 10 | – | 10 | |
| English Language and Literature/Letters total | 10 | – | 10 | 3.8 |
| General Studies | 7 | – | 7 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 7 | – | 7 | 2.6 |
| Human Development, Family Studies, and Related Services, Other | 4 | – | 4 | |
| Family and Consumer Sciences/Human Sciences total | 4 | – | 4 | 1.5 |
| History, General | 4 | – | 4 | |
| History total | 4 | – | 4 | 1.5 |
| Chemistry, General | 3 | – | 3 | |
| Physical Sciences total | 3 | – | 3 | 1.1 |
| Spanish Language and Literature | 2 | – | 2 | |
| Foreign Languages, Literatures, and Linguistics total | 2 | – | 2 | 0.8 |
| Mathematics, General | 2 | – | 2 | |
| Mathematics and Statistics total | 2 | – | 2 | 0.8 |
| Religion/Religious Studies | 1 | – | 1 | |
| Philosophy and Religious Studies, General | – | – | – | |
| Philosophy and Religious Studies total | 1 | – | 1 | 0.4 |
| Engineering, General | – | – | – | |
| Engineering total | – | – | – | – |


