A bill sponsored by State Rep. David Huddleston has passed the House and Senate, intending to provide a full homestead exemption from Heard County school district ad valorem taxes to residents aged 70 or older, the Georgia State House reports.
The measure cleared both chambers as of Tuesday, Feb. 24, with a 165-1 vote in the House and a 53-0 result in the Senate.
HB1168 was introduced on Tuesday, Feb. 3, during the regular 2026 session of the 158th General Assembly and officially titled: ’Heard County; ad valorem tax for educational purposes; provide homestead exemption’.
Below is a summary, prepared by our staff based on the official bill text, to elucidate the main provisions.
This legislation entitles Heard County school district residents aged 70 and up to a complete homestead exemption from the district’s ad valorem taxes for education, including those for school bond debt repayment, starting with tax years beginning Jan. 1, 2027. Qualifying seniors must apply once through the Heard County tax commissioner, after which the exemption automatically continues as long as eligibility and homestead status remain. The exemption does not affect federal, state, county, municipal, or independent school district taxes and supplements existing homestead exemptions. The act requires approval by two-thirds of the General Assembly and a countywide referendum in November before becoming effective.
In the House, 93 Republicans and 72 Democrats supported the bill, while only one Republican voted against it.
As for the Senate, 30 Republicans and 23 Democrats backed the measure with no opposition recorded.
Rep. Huddleston, a Republican, was elected in 2023 to serve the state’s 72nd House District, succeeding Randy Nix in that seat.
Gov. Brian Kemp signed the measure into law on Monday, May 11.
The legislative process in Georgia starts when a legislator drafts a bill, often requested by a constituent, with the Office of Legislative Counsel. After being filed with either the House or Senate clerk, the bill receives its first reading before heading to committee, where detailed discussion and review are conducted. If approved, it moves to the floor for a third reading, debate, and vote. To become law, both chambers must pass the bill; if different versions are approved, a conference committee may resolve differences before final passage. The governor then has six days during session (or 40 after adjournment) to sign, veto, or let the measure become law without signature. Each year, the Georgia General Assembly convenes for a 40-day session starting the second Monday in January.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Solomon Adesanya | Democrat | 43rd | Yea |
| Segun Adeyina | Democrat | 110th | Yea |
| Kimberly Alexander | Democrat | 66th | Yea |
| Akbar Ali | Democrat | 106th | Yea |
| Victor Anderson | Republican | 10th | Yea |
| Michelle Au | Democrat | 50th | Yea |
| Sylvia Wayfer Baker | Democrat | 64th | Yea |
| Bethany Ballard | Republican | 147th | Yea |
| Imani Barnes | Democrat | 86th | Yea |
| Carter Barrett | Republican | 24th | Yea |
| Matt Barton | Republican | 5th | Yea |
| Debra Bazemore | Democrat | 69th | Yea |
| Arlene Beckles | Democrat | 96th | Yea |
| Eric Bell | Democrat | 75th | Yea |
| Bryce Berry | Democrat | 56th | Yea |
| Shaw Blackmon | Republican | 146th | Yea |
| Josh Bonner | Republican | 73rd | Yea |
| Debbie Buckner | Democrat | 137th | Yea |
| James Burchett | Republican | 176th | Yea |
| Rhonda Burnough | Democrat | 77th | Yea |
| Jon Burns | Republican | 159th | Not Voting |
| Charlice Byrd | Republican | 20th | Yea |
| Mike Cameron | Republican | 1st | Yea |
| Beth Camp | Republican | 135th | Yea |
| Lisa Campbell | Democrat | 35th | Yea |
| Joe Campbell | Republican | 171st | Yea |
| Park Cannon | Democrat | 58th | Yea |
| Chas Cannon | Republican | 172nd | Yea |
| Kasey Carpenter | Republican | 4th | Yea |
| John Carson | Republican | 46th | Yea |
| Doreen Carter | Democrat | 93rd | Yea |
| Johnny Chastain | Republican | 7th | Yea |
| Mike Cheokas | Republican | 151st | Yea |
| David Clark | Republican | 100th | Yea |
| Jasmine Clark | Democrat | 108th | Yea |
| Rob Clifton | Republican | 131st | Excused |
| Sharon Cooper | Republican | 45th | Yea |
| John Corbett | Republican | 174th | Yea |
| Brent Cox | Republican | 28th | Yea |
| Omari Crawford | Democrat | 89th | Yea |
| Clint Crowe | Republican | 118th | Yea |
| Terry Cummings | Democrat | 39th | Yea |
| Viola Davis | Democrat | 87th | Yea |
| Robert Dawson | Democrat | 65th | Yea |
| Buddy DeLoach | Republican | 167th | Yea |
| Katie Dempsey | Republican | 13th | Yea |
| Robert Dickey | Republican | 134th | Yea |
| Sandy Donatucci | Republican | 105th | Yea |
| Demetrius Douglas | Democrat | 78th | Yea |
| Saira Draper | Democrat | 90th | Not Voting |
| Karla Drenner | Democrat | 85th | Yea |
| Matt Dubnik | Republican | 29th | Yea |
| Emory Dunahoo | Republican | 31st | Yea |
| Chuck Efstration | Republican | 104th | Yea |
| Ginny Ehrhart | Republican | 36th | Yea |
| Chris Erwin | Republican | 32nd | Yea |
| Stacey Evans | Democrat | 57th | Yea |
| Bill Fincher | Republican | 23rd | Yea |
| Tim Fleming | Republican | 114th | Yea |
| Robert Flournoy | Democrat | 74th | Yea |
| Jaclyn Ford | Republican | 170th | Yea |
| Lehman Franklin | Republican | 160th | Yea |
| Spencer Frye | Democrat | 122nd | Yea |
| Houston Gaines | Republican | 120th | Nea |
| Matthew Gambill | Republican | 15th | Yea |
| Carl Gilliard | Democrat | 162nd | Yea |
| Eric Gisler | Democrat | 121st | Yea |
| Lydia Glaize | Democrat | 67th | Yea |
| Gerald Greene | Republican | 154th | Yea |
| Floyd Griffin | Democrat | 149th | Yea |
| Joseph Gullett | Republican | 19th | Yea |
| Stan Gunter | Republican | 8th | Yea |
| Leesa Hagan | Republican | 156th | Yea |
| Matt Hatchett | Republican | 155th | Yea |
| Lee Hawkins | Republican | 27th | Yea |
| Tangie Herring | Democrat | 145th | Yea |
| Scott Hilton | Republican | 48th | Yea |
| Bill Hitchens | Republican | 161st | Yea |
| Scott Holcomb | Democrat | 101st | Yea |
| Betsy Holland | Democrat | 54th | Yea |
| El-Mahdi Holly | Democrat | 116th | Yea |
| Soo Hong | Republican | 103rd | Yea |
| Mitchell Horner | Republican | 3rd | Yea |
| Jutt Howard | Republican | 71st | Not Voting |
| Karlton Howard | Democrat | 129th | Excused |
| David Huddleston | Republican | 72nd | Yea |
| Carolyn Hugley | Democrat | 141st | Yea |
| Derrick Jackson | Democrat | 68th | Yea |
| Mack Jackson | Democrat | 128th | Yea |
| Edna Jackson | Democrat | 165th | Yea |
| Rick Jasperse | Republican | 11th | Yea |
| David Jenkins | Republican | 136th | Yea |
| Todd Jones | Republican | 25th | Yea |
| Jan Jones | Republican | 47th | Yea |
| Sheila Jones | Democrat | 60th | Yea |
| Anissa Jones | Democrat | 143rd | Yea |
| Noelle Kahaian | Republican | 81st | Yea |
| Trey Kelley | Republican | 16th | Yea |
| Dar’shun Kendrick | Democrat | 95th | Yea |
| John LaHood | Republican | 175th | Yea |
| Rob Leverett | Republican | 123rd | Yea |
| Regina Lewis-Ward | Democrat | 115th | Yea |
| Marvin Lim | Democrat | 98th | Yea |
| Eddie Lumsden | Republican | 12th | Yea |
| Karen Lupton | Democrat | 83rd | Yea |
| Chuck Martin | Republican | 49th | Yea |
| Reynaldo “Rey” Martinez | Republican | 111th | Yea |
| Karen Mathiak | Republican | 82nd | Yea |
| Danny Mathis | Republican | 133rd | Excused |
| Dewey McClain | Democrat | 109th | Yea |
| Derrick McCollum | Republican | 30th | Yea |
| Lauren McDonald III | Republican | 26th | Yea |
| Mekyah McQueen | Democrat | 61st | Yea |
| Steven Meeks | Republican | 178th | Yea |
| Tanya F. Miller | Democrat | 62nd | Yea |
| Billy Mitchell | Democrat | 88th | Yea |
| Martin Momtahan | Republican | 17th | Yea |
| Angela Moore | Democrat | 91st | Yea |
| L.C. Myles | Democrat | 126th | Yea |
| Yasmin Neal | Democrat | 79th | Yea |
| Kimberly New | Republican | 40th | Yea |
| Mark Newton | Republican | 127th | Yea |
| Gabe Okoye | Democrat | 102nd | Yea |
| Phil Olaleye | Democrat | 59th | Yea |
| Mary Margaret Oliver | Democrat | 84th | Not Voting |
| Angie O’Steen | Republican | 169th | Yea |
| Esther Panitch | Democrat | 51st | Yea |
| Miriam Paris | Democrat | 142nd | Yea |
| Sam Park | Democrat | 107th | Yea |
| Butch Parrish | Republican | 158th | Yea |
| Don Parsons | Republican | 44th | Yea |
| Holt Persinger | Republican | 119th | Yea |
| Jesse Petrea | Republican | 166th | Yea |
| Alan Powell | Republican | 33rd | Yea |
| Brian Prince | Democrat | 132nd | Yea |
| Tremaine Teddy Reese | Democrat | 140th | Yea |
| Matt Reeves | Republican | 99th | Yea |
| Trey Rhodes | Republican | 124th | Yea |
| Carmen Rice | Republican | 139th | Yea |
| Gary Richardson | Republican | 125th | Yea |
| Jason Ridley | Republican | 6th | Not Voting |
| Jordan Ridley | Republican | 22nd | Yea |
| Shea Roberts | Democrat | 52nd | Yea |
| Ruwa Romman | Democrat | 97th | Yea |
| Steven Sainz | Republican | 180th | Yea |
| David Sampson | Democrat | 153rd | Yea |
| Gabriel Sanchez | Democrat | 42nd | Yea |
| Mary Ann Santos | Democrat | 117th | Yea |
| Kim Schofield | Democrat | 63rd | Yea |
| Mitchell Scoggins | Republican | 14th | Yea |
| Sandra Scott | Democrat | 76th | Yea |
| Devan Seabaugh | Republican | 34th | Yea |
| Dexter Sharper | Democrat | 177th | Yea |
| Deborah Silcox | Republican | 53rd | Yea |
| Tyler Paul Smith | Republican | 18th | Yea |
| Michael Smith | Democrat | 41st | Not Voting |
| Lynn Smith | Republican | 70th | Yea |
| Vance Smith | Republican | 138th | Yea |
| Ron Stephens | Republican | 164th | Yea |
| Patty Marie Stinson | Democrat | 150th | Yea |
| Steve Tarvin | Republican | 2nd | Yea |
| Rhonda Taylor | Democrat | 92nd | Yea |
| Darlene Taylor | Republican | 173rd | Yea |
| Brad Thomas | Republican | 21st | Yea |
| Rick Townsend | Republican | 179th | Yea |
| Long Tran | Democrat | 80th | Yea |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Will Wade | Republican | 9th | Yea |
| Dale Washburn | Republican | 144th | Yea |
| Bill Werkheiser | Republican | 157th | Yea |
| Anne Allen Westbrook | Democrat | 163rd | Yea |
| David Wilkerson | Democrat | 38th | Not Voting |
| Mary Frances Williams | Democrat | 37th | Yea |
| Al Williams | Democrat | 168th | Yea |
| Noel Williams, Jr. | Republican | 148th | Yea |
| Bruce Williamson | Republican | 112th | Yea |
| Inga Willis | Democrat | 55th | Excused |
| Bill Yearta | Republican | 152nd | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| John Albers | Republican | 56th | Yea |
| Jason Anavitarte | Republican | 31st | Yea |
| Lee Anderson | Republican | 24th | Yea |
| Tonya Anderson | Democrat | 43rd | Yea |
| Timothy Bearden | Republican | 30th | Yea |
| Matt Brass | Republican | 6th | Yea |
| Max Burns | Republican | 23rd | Yea |
| Bill Cowsert | Republican | 46th | Yea |
| Gail Davenport | Democrat | 17th | Yea |
| Jason T. Dickerson | Republican | 21st | Yea |
| Clint Dixon | Republican | 45th | Yea |
| Greg Dolezal | Republican | 27th | Yea |
| Drew Echols | Republican | 49th | Yea |
| Frank Ginn | Republican | 47th | Yea |
| Steve Gooch | Republican | 51st | Yea |
| Russ Goodman | Republican | 8th | Yea |
| Sonya Halpern | Democrat | 39th | Yea |
| Marty Harbin | Republican | 16th | Yea |
| Ed Harbison | Democrat | 15th | Yea |
| Sally Harrell | Democrat | 40th | Yea |
| Bo Hatchett | Republican | 50th | Yea |
| Billy Hickman | Republican | 4th | Yea |
| Mike Hodges | Republican | 3rd | Yea |
| Jaha Howard | Democrat | 35th | Yea |
| Chuck Hufstetler | Republican | 52nd | Yea |
| Kim Jackson | Democrat | 41st | Yea |
| Donzella James | Democrat | 28th | Yea |
| Emanuel Jones | Democrat | 10th | Yea |
| Harold Jones II | Democrat | 22nd | Yea |
| RaShaun Kemp | Democrat | 38th | Yea |
| Kay Kirkpatrick | Republican | 32nd | Yea |
| David Lucas | Democrat | 26th | Yea |
| Derek Mallow | Democrat | 2nd | Yea |
| Randal Mangham | Democrat | 55th | Yea |
| Josh McLaurin | Democrat | 14th | Yea |
| Steven McNeel | Republican | 18th | Yea |
| Nikki Merritt | Democrat | 9th | Yea |
| Nan Orrock | Democrat | 36th | Yea |
| Elena Parent | Democrat | 44th | Yea |
| Nabilah Parkes | Democrat | 7th | Yea |
| Chuck Payne | Republican | 54th | Yea |
| Sheikh Rahman | Democrat | 5th | Yea |
| Michael ‘Doc’ Rhett | Democrat | 33rd | Yea |
| Randy Robertson | Republican | 29th | Yea |
| Ed Setzler | Republican | 37th | Yea |
| Freddie Powell Sims | Democrat | 12th | Yea |
| Shawn Still | Republican | 48th | Yea |
| Brian Strickland | Republican | 42nd | Yea |
| Carden Summers | Republican | 13th | Yea |
| Blake Tillery | Republican | 19th | Yea |
| Vacant | — | — | Not Voting |
| Larry Walker, III | Republican | 20th | Not Voting |
| Ben Watson | Republican | 1st | Yea |
| Sam Watson | Republican | 11th | Excused |
| Kenya Wicks | Democrat | 34th | Yea |
| Rick Williams | Republican | 25th | Yea |
The information in this report is from the Georgia State House. Original data can be accessed here.


