There were 2,970 Hispanic students enrolled in Coweta County school in the 2023-24 school year, 3.3% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Coweta County welcomed 23,159 students during the 2023-24 school year. Among them, Hispanic students comprised 12.8% of the student body to be the third most represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 420 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Jefferson Parkway Elementary School | 22% | 96 | 439 |
| White Oak Elementary School | 19% | 133 | 700 |
| Atkinson Elementary School | 18% | 67 | 375 |
| Arnco-Sargent Elementary School | 18% | 64 | 358 |
| Arnall Middle School | 17% | 119 | 702 |
| Odyssey Charter School | 16% | 55 | 344 |
| Blake Bass Middle School | 15% | 133 | 891 |
| Welch Elementary School | 15% | 129 | 865 |
| East Coweta High School | 14% | 420 | 3,001 |
| Northgate High School | 13% | 260 | 2,002 |
| Newnan Crossing Elementary School | 13% | 118 | 911 |
| Evans Middle School | 13% | 102 | 791 |
| Madras Middle School | 13% | 94 | 726 |
| Willis Road Elementary | 13% | 90 | 693 |
| Smokey Road Middle School | 13% | 70 | 544 |
| Moreland Elementary School | 13% | 67 | 516 |
| Elm Street Elementary School | 13% | 54 | 423 |
| Newnan High School | 12% | 260 | 2,173 |
| Canongate Elementary School | 12% | 76 | 636 |
| Lee Middle School | 11% | 80 | 733 |
| Coweta Charter Academy | 11% | 69 | 631 |
| Northside Elementary School | 11% | 37 | 341 |
| Brooks Elementary | 10% | 77 | 770 |
| Ruth Hill Elementary School | 10% | 35 | 355 |
| Thomas Crossroads Elementary School | 10% | 34 | 347 |
| East Coweta Middle School | 9% | 71 | 798 |
| Poplar Road Elementary School | 9% | 48 | 536 |
| Arbor Springs Elementary | 8% | 31 | 396 |
| Western Elementary School | 8% | 31 | 392 |
| Glanton Elementary | 8% | 17 | 220 |
| Eastside Elementary School | 6% | 33 | 550 |


