There were 23 Native American students enrolled in Carroll County school in the 2023-24 school year, 187.5% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Carroll County welcomed 20,714 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 28 schools in Carroll County, Carrollton Elementary School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of 16 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Carrollton Elementary School | 1% | 16 | 1,669 |
| Ithica Elementary | 1% | 7 | 765 |
| Carrollton High School | 0% | 0 | 1,799 |
| Villa Rica High School | 0% | 0 | 1,731 |
| Central High School | 0% | 0 | 1,340 |
| Central Middle School | 0% | 0 | 1,034 |
| Carrollton Jr. High School | 0% | 0 | 902 |
| Central Elementary School | 0% | 0 | 895 |
| Bay Springs Middle School | 0% | 0 | 871 |
| Temple High School | 0% | 0 | 797 |
| Carrollton Upper Elementary School | 0% | 0 | 754 |
| Sand Hill Elementary School | 0% | 0 | 677 |
| Bowdon Elementary School | 0% | 0 | 632 |
| Temple Middle School | 0% | 0 | 631 |
| Mount Zion Elementary School | 0% | 0 | 629 |
| Temple Elementary School | 0% | 0 | 609 |
| Glanton-Hindsman Elementary | 0% | 0 | 605 |
| Providence Elementary School | 0% | 0 | 504 |
| Whitesburg Elementary School | 0% | 0 | 494 |
| Sharp Creek Elementary School | 0% | 0 | 491 |
| Villa Rica Middle | 0% | 0 | 486 |
| Mt. Zion High School | 0% | 0 | 460 |
| Villa Rica Elementary School | 0% | 0 | 451 |
| Roopville Elementary School | 0% | 0 | 410 |
| Bowdon High School | 0% | 0 | 396 |
| Mt. Zion Middle School | 0% | 0 | 338 |
| Bowdon Middle School | 0% | 0 | 309 |
| KidsPeace | 0% | 0 | 35 |


