There were 23,159 students enrolled in Coweta County schools in the 2023-24 school year, 0.9% less than the previous year, according to reports from the Georgia Department of Education.
Boys made up 50.6% of the county’s student body, while the other 49.4% were girls.
Data also showed that white students made up 53.6% of the student body, the largest percentage in Coweta County schools, followed by African American students with 25.2%, 12.8% Hispanic students, 5.5% multiracial students, 2.6% Asian students and 0.2% American Indian or Alaska Native students.
East Coweta High School stood out with the highest enrollment among Coweta County’s 31 schools in the 2023-24 school year, welcoming 3,001 students.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| East Coweta High School | 3,111 | 3,001 | -3.5% |
| Newnan High School | 2,242 | 2,173 | -3.1% |
| Northgate High School | 1,902 | 2,002 | 5.3% |
| Newnan Crossing Elementary School | 879 | 911 | 3.6% |
| Blake Bass Middle School | 894 | 891 | -0.3% |
| Welch Elementary School | 847 | 865 | 2.1% |
| East Coweta Middle School | 794 | 798 | 0.5% |
| Evans Middle School | 775 | 791 | 2.1% |
| Brooks Elementary School | 770 | 770 | 0% |
| Lee Middle School | 749 | 733 | -2.1% |
| Madras Middle School | 757 | 726 | -4.1% |
| Arnall Middle School | 711 | 702 | -1.3% |
| White Oak Elementary School | 688 | 700 | 1.7% |
| Willis Road Elementary School | 706 | 693 | -1.8% |
| Canongate Elementary School | 638 | 636 | -0.3% |
| Coweta Charter Academy | 773 | 631 | -18.4% |
| Eastside Elementary School | 543 | 550 | 1.3% |
| Smokey Road Middle School | 593 | 544 | -8.3% |
| Poplar Road Elementary School | 519 | 536 | 3.3% |
| Moreland Elementary School | 496 | 516 | 4% |
| Jefferson Parkway Elementary School | 439 | 439 | 0% |
| Elm Street Elementary School | 445 | 423 | -4.9% |
| Arbor Springs Elementary School | 387 | 396 | 2.3% |
| Western Elementary School | 377 | 392 | 4% |
| Atkinson Elementary School | 330 | 375 | 13.6% |
| Arnco-Sargent Elementary School | 346 | 358 | 3.5% |
| Ruth Hill Elementary School | 362 | 355 | -1.9% |
| Thomas Crossroads Elementary School | 369 | 347 | -6% |
| Odyssey Charter School | 340 | 344 | 1.2% |
| Northside Elementary School | 359 | 341 | -5% |
| Glanton Elementary School | 234 | 220 | -6% |

