There were 4,520 white students enrolled in Troup County school in the 2023-24 school year, 1.8% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Troup County welcomed 11,640 students during the 2023-24 school year. Among them, white students comprised 38.8% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in Troup County, Troup County High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 629 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Rosemont Elementary School | 79% | 397 | 503 |
| Long Cane Elementary School | 70% | 399 | 571 |
| Hillcrest Elementary School | 70% | 231 | 331 |
| Hollis Hand Elementary School | 63% | 330 | 525 |
| Bradfield Center – Ault Academy | 52% | 0 | 0 |
| Long Cane Middle School | 50% | 474 | 948 |
| Troup County High School | 49% | 629 | 1,284 |
| Hogansville Elementary School | 48% | 202 | 422 |
| LaGrange High School | 37% | 476 | 1,289 |
| Callaway High School | 34% | 317 | 933 |
| Callaway Middle School | 34% | 233 | 688 |
| Gardner-Newman Middle School | 29% | 293 | 1,011 |
| West Point Elementary School | 29% | 122 | 423 |
| Callaway Elementary School | 27% | 150 | 559 |
| Franklin Forest Elementary | 20% | 124 | 624 |
| Clearview Elementary School | 12% | 73 | 614 |
| Ethel W. Kight Elementary School | 9% | 52 | 585 |
| Berta Weathersbee Elementary School | 6% | 14 | 244 |
| The Hope Academy School | 5% | 4 | 86 |


