U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central SE Troup County: Precinct Rosemont reveals 2,514 votes supporting Republicans, making up 81.1% of the total, and 561 votes for Democrats, representing 18.1% of the votes, highlighting the precinct's political preferences.
Overall, 1,682 registered voters in Central SE Troup County: Precinct Rosemont did not vote in 2020.
Additionally, there were a total of 4,781 residents in the 18+ age group in Central SE Troup County: Precinct Rosemont.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Andrew Bundrick | 01/01/1989 | 2827 Hamilton Road, Lagrange, GA 30241 | Voted |
Aaron Elizabeth Kitchens | 01/01/1976 | 1715 Smokey Road, Lagrange, GA 30241 | Voted |
Aaron Jones | 01/01/1974 | 571 Stovall Road, Lagrange, GA 30241 | Voted |
Aaron Mario Lopez | 01/01/1995 | 317 Deerwood Drive, Pine Mountain, GA 31822 | Didn't Vote |
Aaron Michael Sankbeil | 01/01/1988 | 222 Jim Perry Road, Lagrange, GA 30241 | Didn't Vote |
Aaron Nicholas Buchanan | 01/01/1984 | 72 Southern Pine Drive, Lagrange, GA 30241 | Voted |
Abagail Lindsay Ison | 01/01/1991 | 56 Border Road, Lagrange, GA 30241 | Didn't Vote |
Abbey Nicole Fuller | 01/01/1988 | 937 Burkes Chapel Road, Lagrange, GA 30241 | Voted |
Abigail Ann Norris | 01/01/1991 | 399 Bartley Road, Lagrange, GA 30241 | Voted |
Abigail Grace Barker | 01/01/2001 | 706 Bartley Road, Lagrange, GA 30241 | Voted |
Abigail Victoria McCollough | 01/01/1997 | 116 Troon Way, Lagrange, GA 30241 | Didn't Vote |
Accarrea' Ja'na Stephens | 01/01/1996 | 4076 Greenville Road, Lagrange, GA 30241 | Didn't Vote |
Acreia Charmine Williams | 01/01/1993 | 588 Bartley Road, Lagrange, GA 30241 | Didn't Vote |
Adam Britt Love | 01/01/1996 | 3236 Hamilton Road, Lagrange, GA 30241 | Didn't Vote |
Adam Joseph Toney | 01/01/1990 | 3218 Hamilton Road, Lagrange, GA 30241 | Voted |
Adam Lucas Stargill | 01/01/1996 | 1727 Stovall Road, Lagrange, GA 30241 | Didn't Vote |
Adam Michael McCurry | 01/01/1979 | 205 Stone Gate Drive, Lagrange, GA 30241 | Voted |
Adam Michael Scarborough | 01/01/1986 | 38 Salem Road, Lagrange, GA 30241 | Voted |
Adriane Nicole Cadenhead | 01/01/1980 | 370 Priddy Road, Lagrange, GA 30241 | Voted |
Adrianna Rhode | 01/01/1997 | 683 Bartley Road, Lagrange, GA 30241 | Didn't Vote |
Adrienne P. Furgurson | 01/01/1952 | 241 Scott Road, Lagrange, GA 30241 | Voted |
Agustin Gonzales | 01/01/1976 | 98 Prestwick Drive, Lagrange, GA 30241 | Didn't Vote |
Ahmad Rashad Philpotts | 01/01/1979 | 111 Cash Drive, Lagrange, GA 30241 | Voted |
Aimee Barnes Donaldson | 01/01/1977 | 27 Stone Gate Drive, Lagrange, GA 30241 | Voted |
Aimee Lewis Maddox | 01/01/1974 | 1272 Salem Road, Lagrange, GA 30241 | Voted |
Alan Charles Arrington | 01/01/1965 | 1226 Salem Road, Lagrange, GA 30241 | Voted |
Alan Thomas Barrett | 01/01/1958 | 1449 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Albert Copeland | 01/01/1950 | 70 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Albert Fredrick Barker | 01/01/1978 | 61 Thrash Road, Lagrange, GA 30241 | Didn't Vote |
Albert Lamar McKee | 01/01/1972 | 1090 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Albert Lee Minyard | 01/01/1981 | 641 Perry Mill Road, Pine Mountain, GA 31822 | Didn't Vote |
Albert Smith | 01/01/1957 | 3026 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
Alea Sheree' Szkapi | 01/01/1997 | 710 Floyd Road, Pine Mountain, GA 31822 | Didn't Vote |
Aleisa Garrett | 01/01/1963 | 1665 Smokey Road, Lagrange, GA 30241 | Voted |
Alejandro Ariel Aleman | 01/01/1966 | 1672 Oak Grove Road, Pine Mountain, GA 31822 | Voted |
Ales Glenn Upchurch | 01/01/1960 | 2034 Salem Chipley Road, Pine Mountain, GA 31822 | Voted |
Alesha Meshay Lovelace | 01/01/1989 | 1205 Lower Big Springs Road, Lagrange, GA 30241 | Didn't Vote |
Alesha S. Brunair | 01/01/1982 | 1825 S Thompson Road, Pine Mountain, GA 31822 | Voted |
Alex Bowen Munoz | 01/01/1997 | 96 Connie Circle, Pine Mountain, GA 31822 | Voted |
Alex Cecil Rachal | 01/01/1930 | 424 Thrash Road, Lagrange, GA 30241 | Didn't Vote |
Alex Ramon Parham | 01/01/1979 | 40 Nantucket Drive, Lagrange, GA 30241 | Didn't Vote |
Alexander Drew Harrison | 01/01/1995 | 300 Hunt Road, Lagrange, GA 30241 | Didn't Vote |
Alexander Michael Lewis | 01/01/1989 | 2560 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Alexandra Lynn Barnes | 01/01/2000 | 2315 Stovall Road, Lagrange, GA 30241 | Didn't Vote |
Alexandria Kaitlin Kessell | 01/01/2000 | 134 Leisure Circle, Pine Mountain, GA 31822 | Didn't Vote |
Alexandria Marie Weathers | 01/01/1978 | 280 S Smith Road, Lagrange, GA 30241 | Voted |
Alexandria Renee Pasley | 01/01/1999 | 38 Border Road, Lagrange, GA 30241 | Voted |
Alexis Brunair Hagler | 01/01/1993 | 1685 Oak Grove Road, Pine Mountain, GA 31822 | Voted |
Alexis Danielle Sticher | 01/01/2001 | 79 Robertson Road, Lagrange, GA 30241 | Voted |
Alexis Therese Henderson | 01/01/1994 | 41 Leisure Circle, Pine Mountain, GA 31822 | Voted |
Alexis Yvonne McGowan | 01/01/2002 | 660 Bartley Road, Lagrange, GA 30241 | Voted |
Alexus Victoria Prater | 01/01/1991 | 114 Club Ridge Drive, Pine Mountain, GA 31822 | Voted |
Alfrica Nicole Ross | 01/01/1974 | 4 Cherokee Resort Road, Pine Mountain, GA 31822 | Didn't Vote |
Ali Reza Pardehpoush | 01/01/1955 | 612 Oak Grove Road, Pine Mountain, GA 31822 | Voted |
Alice Marie Tompkins | 01/01/1954 | 494 Thrash Road, Lagrange, GA 30241 | Voted |
Alicia Jean Whitehouse | 01/01/1956 | 100 Thrash Road, Lagrange, GA 30241 | Voted |
Alisa Leigh Webb | 01/01/1975 | 1568 S Thompson Road, Pine Mountain, GA 31822 | Voted |
Alison Fay Herren | 01/01/1976 | 160 Stone Gate Drive, Lagrange, GA 30241 | Voted |
Alison Jones Wilson | 01/01/1959 | 273 Stovall Rd Road, Lagrange, GA 30241 | Voted |
Alissa Taylorann Flanagan | 01/01/2001 | 1742 Smokey Road, Lagrange, GA 30241 | Didn't Vote |
Allan Roy Stallings | 01/01/1960 | 184 Salem Road, Lagrange, GA 30241 | Voted |
Allan Wayne Mitchell | 01/01/1964 | 2330 Oak Grove Road, Pine Mountain, GA 31822 | Voted |
Allen Eugene Dempsey | 01/01/1970 | 71 S Smith Road, Lagrange, GA 30241 | Voted |
Allie Garner Chaney | 01/01/2001 | 1620 Smokey Road, Lagrange, GA 30241 | Voted |
Allyson Kayla Shelnutt | 01/01/1987 | 900 Bartley Road, Lagrange, GA 30241 | Voted |
Alonzo Render | 01/01/1965 | 2701 Hamilton Road, Lagrange, GA 30241 | Voted |
Altequea Meshun Jones | 01/01/1974 | 109 Hamilton Lake View Court, Lagrange, GA 30241 | Didn't Vote |
Althea D. Ray | 01/01/1957 | 181 Ebenezer Church Road, Pine Mountain, GA 31822 | Voted |
Alton Douglas Kite | 01/01/1950 | 582 Salem Chipley Road, Pine Mountain, GA 31822 | Didn't Vote |
Alton Eugene Storey | 01/01/1941 | 107 Old Salem Trail, Pine Mountain, GA 31822 | Voted |
Alvin Byron Teel | 01/01/1929 | 1011 Salem Chipley Road, Pine Mountain, GA 31822 | Voted |
Alvin Lamar Huber | 01/01/1953 | 95 Scott Road, Lagrange, GA 30241 | Voted |
Alvin Williams | 01/01/1959 | 617 Burkes Chapel Road, Lagrange, GA 30241 | Voted |
Alyssa Dawn Pasley | 01/01/2001 | 38 Border Road, Lagrange, GA 30241 | Voted |
Alyssa Marie Rodriguez | 01/01/1995 | 494 Thrash Road, Lagrange, GA 30241 | Didn't Vote |
Amanda Beavers Cody | 01/01/1975 | 579 Thrash Road, Lagrange, GA 30241 | Voted |
Amanda Bowie Trask | 01/01/1987 | 131 Fenwick Manor Drive, Lagrange, GA 30241 | Voted |
Amanda Diann Waddell | 01/01/1974 | 291 Rakestraw Road, Lagrange, GA 30241 | Voted |
Amanda Faith Veneziani | 01/01/1983 | 104 Hamilton Lake Drive, Lagrange, GA 30241 | Voted |
Amanda Hamilton | 01/01/1985 | 3424 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
Amanda Joellen Neil | 01/01/1988 | 3800 Greenville Road, Lagrange, GA 30241 | Didn't Vote |
Amanda Kay Huckaby | 01/01/1975 | 124 Archie Lane, Pine Mountain, GA 31822 | Voted |
Amanda Lashae Murphy | 01/01/1963 | 3750 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
Amanda Lee Solt | 01/01/1970 | 115 Glenn Eagle Point, Lagrange, GA 30241 | Voted |
Amanda Lee Story | 01/01/1982 | 411 Flat Shoals Church Road, Pine Mountain, GA 31822 | Didn't Vote |
Amanda Louise Schroeder | 01/01/1980 | 5937 Whitesville Road, West Point, GA 31833 | Voted |
Amanda Lowery Greeson | 01/01/1983 | 2851 Hamilton Road, Lagrange, GA 30241 | Didn't Vote |
Amanda Lynn Williams | 01/01/1995 | 829 Thrash Road, Lagrange, GA 30241 | Voted |
Amanda Mallory Kennedy | 01/01/1990 | 956 Salem Road, Lagrange, GA 30241 | Voted |
Amanda Nicole McCartney | 01/01/2002 | 634 Perry Mill Road, Pine Mountain, GA 31822 | Didn't Vote |
Amanda Nicole Shelnutt | 01/01/1984 | 3369 Hamilton Road, Lagrange, GA 30241 | Voted |
Amanda Rae Martin | 01/01/1985 | 1752 S Thompson Road, Pine Mountain, GA 31822 | Didn't Vote |
Amanda Sue Duvall Skipper | 01/01/1983 | 60 Mountain Laurel Drive, Pine Mountain, GA 31822 | Voted |
Amanda Sue Stevens | 01/01/1992 | 1680 Smokey Road, Lagrange, GA 30241 | Voted |
Amber Brooke Henderson | 01/01/1991 | 103 Cedar Rock Drive, Lagrange, GA 30241 | Voted |
Amber Faye Arnold | 01/01/1998 | 261 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Amber Lanier Oliver | 01/01/1994 | 200 Fenwick Farms Drive, Lagrange, GA 30241 | Voted |
Amber Lynnette Martin | 01/01/1983 | 178 Rakestraw Road, Lagrange, GA 30241 | Voted |
Amber Marie Bixler | 01/01/1991 | 808 Flat Shoals Church Road, Pine Mountain, GA 31822 | Didn't Vote |
Amber Nicole Spears | 01/01/1987 | 607 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Amber Rush Hafley | 01/01/1982 | 230 Fenwick Farms Drive, Lagrange, GA 30241 | Voted |
Amelia Hunter Wright | 01/01/1994 | 3186 Hamilton Road, Lagrange, GA 30241 | Didn't Vote |
Amie Nicole Williams | 01/01/1980 | 817 Bartley Road, Lagrange, GA 30241 | Voted |
Amy Beth Parnell | 01/01/1971 | 436 Hagler Road, Pine Mountain, GA 31822 | Voted |
Amy Delaine Vazquez | 01/01/1976 | 44 S Glenn Road, Lagrange, GA 30241 | Voted |
Amy Gayle Sweatt | 01/01/1972 | 6437 Hamilton Road, Pine Mountain, GA 31822 | Voted |
Amy Hicks | 01/01/1966 | 439 Scott Road, Lagrange, GA 30241 | Voted |
Amy James Laney | 01/01/1976 | 7392 Hamilton Road, Pine Mountain, GA 31822 | Voted |
Amy Lee Allred | 01/01/1994 | 140 Rakestraw Road, Lagrange, GA 30241 | Didn't Vote |
Amy Lynn Mabry | 01/01/1977 | 9002 Hamilton Road, Pine Mountain, GA 31822 | Voted |
Amy Marie Benefield | 01/01/1979 | 1742 Smokey Road, Lagrange, GA 30241 | Didn't Vote |
Amy Marie Dupont | 01/01/1953 | 950 John Lovelace Road, Lagrange, GA 30241 | Voted |
Amy Marie Goodman | 01/01/1982 | 1995 Old Chipley Road, Pine Mountain, GA 31822 | Didn't Vote |
Amy Nicole Weatherford | 01/01/1975 | 4290 Greenville Road, Lagrange, GA 30241 | Voted |
Amy W. Taylor | 01/01/1973 | 96 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Amy Williams Taylor | 01/01/1982 | 321 Fenwick Farms Drive, Lagrange, GA 30241 | Voted |
Andrea Jazzelle Wortham | 01/01/2001 | 66 Nantucket Drive, Lagrange, GA 30241 | Voted |
Andrea Kelley Brooks | 01/01/1974 | 1520 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Andrea L. Thrailkill | 01/01/1970 | 649 Salem Chipley Road, Pine Mountain, GA 31822 | Voted |
Andrea Lynn Owen | 01/01/1973 | 8855 Hamilton Road, Pine Mountain, GA 31822 | Voted |
Andrea Mamun | 01/01/1959 | 41 Bobby White Road, Lagrange, GA 30241 | Voted |
Andree E. Baird | 01/01/1942 | 835 Priddy Road, Lagrange, GA 30241 | Voted |
Andrew Aaron Riddle | 01/01/1997 | 1910 Smokey Road, Lagrange, GA 30241 | Didn't Vote |
Andrew B. Garner | 01/01/1982 | 522 Lanier Road, Lagrange, GA 30241 | Voted |
Andrew Bradley White | 01/01/1993 | 111 Robertson Road, Lagrange, GA 30241 | Voted |
Andrew Brent Owen | 01/01/1975 | 8855 Hamilton Road, Pine Mountain, GA 31822 | Voted |
Andrew Charles Duram | 01/01/1998 | 106 Prestwick Drive, Lagrange, GA 30241 | Voted |
Andrew Costen Calhoun | 01/01/1987 | 120 Thrash Road, Lagrange, GA 30241 | Voted |
Andrew J. Steele | 01/01/1950 | 238 Ebenezer Church Road, Pine Mountain, GA 31822 | Voted |
Andrew Joseph Heath | 01/01/1948 | 5367 Hamilton Road, Lagrange, GA 30241 | Voted |
Andrew Michael Tandarich | 01/01/1987 | 906 Flat Shoals Church Road, Pine Mountain, GA 31822 | Didn't Vote |
Andrew Nathaniel Green | 01/01/1978 | 2720 Dallas Mill Road, Lagrange, GA 30241 | Didn't Vote |
Andrew Stephen Hurtado | 01/01/1999 | 121 Hamilton Lake View Court, Lagrange, GA 30241 | Voted |
Angel Michelle Adams | 01/01/1969 | 1117 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Angela Ann Aleman | 01/01/1993 | 901 Floyd Road, Pine Mountain, GA 31822 | Didn't Vote |
Angela Breland | 01/01/1960 | 912 Rosemont Road, Lagrange, GA 30241 | Voted |
Angela D. McClung | 01/01/1972 | 120 Robertson Road, Lagrange, GA 30241 | Voted |
Angela Dawn Jackson | 01/01/1974 | 301 Burgess Road, Lagrange, GA 30241 | Voted |
Angela Diane Faulkner | 01/01/1966 | 112 Hamby Road, Lagrange, GA 30241 | Didn't Vote |
Angela Heard Steel | 01/01/1948 | 96 Old Salem Trail, Pine Mountain, GA 31822 | Voted |
Angela J. Chambers | 01/01/1959 | 239 Dallas Mill Road, Lagrange, GA 30241 | Voted |
Angela J. Littlefield | 01/01/1969 | 403 Burgess Road, Lagrange, GA 30241 | Voted |
Angela Jane Cardwell | 01/01/1955 | 148 Bartley Road, Lagrange, GA 30241 | Voted |
Angela Kaye Riddle | 01/01/1971 | 1910 Smokey Road, Lagrange, GA 30241 | Didn't Vote |
Angela Marie P. Whitfield | 01/01/1979 | 42 Ash Drive, Lagrange, GA 30241 | Voted |
Angela Moeller Bryan | 01/01/1975 | 319 Bartley Road, Lagrange, GA 30241 | Didn't Vote |
Angela Page Murphy | 01/01/1967 | 3745 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
Angela R. Coleman | 01/01/1970 | 111 Prestwick Drive, Lagrange, GA 30241 | Voted |
Angela Rene Carter | 01/01/1966 | 217 S Gates Road, Pine Mountain, GA 31822 | Voted |
Angela Sears Shoger | 01/01/1978 | 206 Lake Shore Court, Lagrange, GA 30241 | Voted |
Angela Sharee White | 01/01/1979 | 189 Pine Hill Road, Lagrange, GA 30241 | Voted |
Angelie Lee Bailey | 01/01/1996 | 350 Big Springs Mountville Road, Lagrange, GA 30241 | Didn't Vote |
Anita Dawn Christman | 01/01/1961 | 804 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Anita Jean Baker | 01/01/1961 | 85 Burgess Road, Lagrange, GA 30241 | Voted |
Anita Marie Hill | 01/01/1979 | 140 Hamilton Lake Drive, Lagrange, GA 30241 | Voted |
Anita Sue Goodwin | 01/01/1934 | 583 Oak Grove Road, Pine Mountain, GA 31822 | Voted |
Ann B. Hunt | 01/01/1936 | 706 Hunt Road, Lagrange, GA 30241 | Voted |
Ann W. Rutland | 01/01/1938 | 3750 Hamilton Road, Lagrange, GA 30241 | Voted |
Anna Alder Mathews | 01/01/1988 | 501 Priddy Road, Lagrange, GA 30241 | Didn't Vote |
Anna Elizabeth Murphy | 01/01/2001 | 3745 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
Anna Jessie Brazell | 01/01/1988 | 1850 Salem Road, Lagrange, GA 30241 | Voted |
Anna Kristen Garrett | 01/01/1985 | 2594 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Anna M. Faulkner | 01/01/1988 | 5025 Whitesville Road, Lagrange, GA 30240 | Voted |
Anna Morman Andrews | 01/01/1995 | 5102 Hamilton Road, Lagrange, GA 30241 | Voted |
Anna Paige Barintine | 01/01/2002 | 5590 Hamilton Road, Lagrange, GA 30241 | Voted |
Anna Sophia Balestracci | 01/01/1996 | 26 Connie Circle, Pine Mountain, GA 31822 | Didn't Vote |
Anna W. Odom | 01/01/1972 | 1415 Thrash Road, Lagrange, GA 30241 | Voted |
Annalicia Marie McRae | 01/01/1990 | 163 Robertson Road, Lagrange, GA 30241 | Voted |
Annette Brown Traylor | 01/01/1964 | 2864 Hamilton Road, Lagrange, GA 30241 | Didn't Vote |
Annie C. Harris | 01/01/1942 | 3014 Dallas Mill Road, Lagrange, GA 30241 | Voted |
Annie M. Motin | 01/01/1964 | 79 Bartley Road, Lagrange, GA 30241 | Voted |
Annie Nicole Comerford | 01/01/1979 | 1399 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Ansley E. Koone | 01/01/1960 | 7006 Hamilton Road, Pine Mountain, GA 31822 | Didn't Vote |
Anthony Andrew Stargill | 01/01/1966 | 1727 Stovall Road, Lagrange, GA 30241 | Voted |
Anthony Certonio | 01/01/1980 | 120 S Smith Road, Lagrange, GA 30241 | Voted |
Anthony Earl Weems | 01/01/1935 | 50 Deerwood Drive, Pine Mountain, GA 31822 | Didn't Vote |
Anthony H. Shealey | 01/01/1988 | 65 Nantucket Drive, Lagrange, GA 30241 | Voted |
Anthony Hurston Shealey | 01/01/1967 | 720 John Lovelace Road, Lagrange, GA 30241 | Voted |
Anthony James Goodin | 01/01/1965 | 1995 Old Chipley Road, Pine Mountain, GA 31822 | Didn't Vote |
Anthony Kyle Smith | 01/01/1984 | 51 Nantucket Drive, Lagrange, GA 30241 | Didn't Vote |
Anthony Maurice Talley | 01/01/1978 | 1425 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Anthony Maurice Talley | 01/01/2002 | 1425 Old Chipley Road, Pine Mountain, GA 31822 | Didn't Vote |
Anthony Michael Guld | 01/01/1971 | 1155 Priddy Road, Lagrange, GA 30241 | Voted |
Anthony Ray Jennings | 01/01/1978 | 63 S Oak Drive, Lagrange, GA 30241 | Didn't Vote |
Anthony S. Rogers | 01/01/1976 | 329 Dallas Mill Road, Lagrange, GA 30241 | Voted |
Anthony Scott Mathews | 01/01/1957 | 2 Cape Ann Court, Lagrange, GA 30241 | Voted |
Anthony Tyrone Flournoy | 01/01/1966 | 5365 Whitesville Road, West Point, GA 31833 | Voted |
Anthony Ward Ozley | 01/01/1961 | 171 Deerwood Drive, Pine Mountain, GA 31822 | Voted |
Anthony Wayne Martin | 01/01/1961 | 156 Rakestraw Road, Lagrange, GA 30241 | Voted |
Antonia Ann Nelson | 01/01/1964 | 312 Briley Road, Lagrange, GA 30241 | Didn't Vote |
Antonious Demonta Favors | 01/01/1993 | 290 Fenwick Farms Drive, Lagrange, GA 30241 | Didn't Vote |
April Brianna Motin | 01/01/1988 | 79 Bartley Road, Lagrange, GA 30241 | Voted |
April Charlene Parham | 01/01/1988 | 466 Dallas Mill Road, Lagrange, GA 30241 | Voted |
April Elaine Scott | 01/01/1977 | 3975 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
April Hill Prather | 01/01/1979 | 3078 Hamilton Road, Lagrange, GA 30241 | Voted |
April Leann Shiflett | 01/01/1997 | 1995 Old Chipley Road, Pine Mountain, GA 31822 | Didn't Vote |
April Lynn Hill | 01/01/1982 | 79 S Glenn Road, Lagrange, GA 30241 | Voted |
April Marie Byers | 01/01/1980 | 1783 Smokey Road, Lagrange, GA 30241 | Voted |
April Meashell Connell | 01/01/1975 | 2502 Stovall Road, Lagrange, GA 30241 | Voted |
April Nicole Spradlin | 01/01/1985 | 144 Pine Hill Road, Lagrange, GA 30241 | Didn't Vote |
April Shatterly Jackson | 01/01/1981 | 3691 Hamilton Road, Lagrange, GA 30241 | Voted |
April Smith Loftin | 01/01/1978 | 108 Prestwick Drive, Lagrange, GA 30241 | Voted |
April Williams Taylor | 01/01/1975 | 980 John Lovelace Road, Lagrange, GA 30241 | Voted |
Aretha Reese Riggins | 01/01/1963 | 202 Stone Gate Drive, Lagrange, GA 30241 | Voted |
Arewan Bakir | 01/01/1989 | 221 Stone Gate Drive, Lagrange, GA 30241 | Didn't Vote |
Aric Brandon Foster | 01/01/1990 | 1009 Priddy Road, Lagrange, GA 30241 | Voted |
Arkeyta Catrice Williams | 01/01/1969 | 314 Mountain Laurel Drive, Pine Mountain, GA 31822 | Didn't Vote |
Arline M. Schiff | 01/01/1947 | 1025 Salem Chipley Road, Pine Mountain, GA 31822 | Voted |
Armando James Soto | 01/01/1978 | 199 Scott Road, Lagrange, GA 30241 | Voted |
Arnold Howard Martin | 01/01/1957 | 144 Rakestraw Road, Lagrange, GA 30241 | Voted |
Arnold R. Perry | 01/01/1947 | 95 Southern Pine Drive, Lagrange, GA 30241 | Voted |
Artis Marie Folds | 01/01/1959 | 44 Nantucket Drive, Lagrange, GA 30241 | Voted |
Artis Wendell Whatley | 01/01/1943 | 139 Robertson Road, Lagrange, GA 30241 | Voted |
Asa D. Hall | 01/01/1944 | 304 Bill Taylor Road, Pine Mountain, GA 31822 | Voted |
Ashlan Kesler Scott | 01/01/1994 | 228 Ebenezer Church Road, Pine Mountain, GA 31822 | Voted |
Ashleigh Danielle Green | 01/01/2000 | 2740 Dallas Mill Road, Lagrange, GA 30241 | Voted |
Ashley Ann Horton Lentz | 01/01/1980 | 203 Millwood Court, Lagrange, GA 30241 | Voted |
Ashley Best | 01/01/1991 | 426 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Ashley Dawn Scott | 01/01/1987 | 885 John Lovelace Road, Lagrange, GA 30241 | Voted |
Ashley England McCoy | 01/01/1983 | 6559 Whitesville Road, West Point, GA 31833 | Voted |
Ashley Hardy Alsobrook | 01/01/1982 | 40 N Butts Mill Road, Pine Mountain, GA 31822 | Voted |
Ashley Helms Tittle | 01/01/1985 | 699 Salem Road, Lagrange, GA 30241 | Voted |
Ashley Lashae Murphy | 01/01/1997 | 3770 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
Ashley Lillian Torrance | 01/01/1985 | 395 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Ashley Lynn Crozier | 01/01/1983 | 795 Dennis Smith Road, Pine Mountain, GA 31822 | Voted |
Ashley M. Harcey | 01/01/1964 | 1883 Oak Grove Road, Pine Mountain, GA 31822 | Didn't Vote |
Ashley Marie Miles | 01/01/1989 | 3372 Upper Big Springs Road, Lagrange, GA 30241 | Voted |
Ashley Marie Mirseyedi | 01/01/1980 | 128 Hamilton Lake Drive, Lagrange, GA 30241 | Voted |
Ashley Martin Chatham | 01/01/1990 | 1706 Salem Chipley Road, Pine Mountain, GA 31822 | Voted |
Ashley Mawby Drake | 01/01/1992 | 1612 Dennis Smith Road, Pine Mountain, GA 31822 | Voted |
Ashley Michelle Hadley | 01/01/1995 | 1820 Salem Road, Lagrange, GA 30241 | Voted |
Ashley Michelle Zolomy | 01/01/2002 | 707 Bartley Road, Lagrange, GA 30241 | Voted |
Ashley Nicole Redding | 01/01/1993 | 79 Drake Road, Lagrange, GA 30241 | Voted |
Ashley Nicole Rice | 01/01/1999 | 648 Stovall Road, Lagrange, GA 30241 | Didn't Vote |
Ashley Nicole Skipper | 01/01/2001 | 66 Mountain Laurel Drive, Pine Mountain, GA 31822 | Voted |
Ashley Nicole Wood | 01/01/2001 | 962 Briley Road, Lagrange, GA 30241 | Didn't Vote |
Ashley Patrice Thornton | 01/01/1982 | 120 Diana Court, Lagrange, GA 30241 | Voted |
Athanasia Marie Arrington | 01/01/1985 | 62 Hamby Road, Lagrange, GA 30241 | Voted |
Athel D. Butts | 01/01/1940 | 679 Oak Grove Road, Pine Mountain, GA 31822 | Voted |
Athel Delano Butts | 01/01/1962 | 679 Oak Grove Road, Pine Mountain, GA 31822 | Voted |
Audra Denise Dean | 01/01/1977 | 493 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Audra Nicole Winningham | 01/01/1982 | 195 Big Springs Mountville Road, Lagrange, GA 30241 | Voted |
Austin Avery Sievert | 01/01/1993 | 4217 Whitesville Road, Lagrange, GA 30240 | Voted |
Austin Lee Gene Smith | 01/01/1958 | 734 S Thompson Road, Pine Mountain, GA 31822 | Voted |
Austin Lee Williams | 01/01/2002 | 1016 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Austin Levi Barber | 01/01/2001 | 518 Big Springs Mountville Road, Lagrange, GA 30241 | Didn't Vote |
Austin R. Hartley | 01/01/1997 | 1834 Salem Road, Lagrange, GA 30241 | Voted |
Austin Thomas Carter | 01/01/1997 | 594 Priddy Road, Lagrange, GA 30241 | Didn't Vote |
Austin Tremble Starr | 01/01/1981 | 4109 Hamilton Road, Lagrange, GA 30241 | Voted |
Austin Warren Brooks | 01/01/2000 | 298 Rakestraw Road, Lagrange, GA 30241 | Voted |
Autumn Brooke Breed | 01/01/1995 | 47 Bartley Road, Lagrange, GA 30241 | Voted |
Autumn Brooke Brown | 01/01/1997 | 320 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Avery E. Cason | 01/01/1972 | 100 Glenn Eagle Point, Lagrange, GA 30241 | Voted |
Avis E. McKee | 01/01/1967 | 1090 Lower Big Springs Road, Lagrange, GA 30241 | Voted |
Ayla Cheshire Oliver | 01/01/1988 | 21 Leisure Lane, Pine Mountain, GA 31822 | Didn't Vote |
Barbara A. Hyde | 01/01/1941 | 4556 Greenville Road, Lagrange, GA 30241 | Voted |
Barbara A. Weatherford | 01/01/1956 | 110 Old Chipley Road, Pine Mountain, GA 31822 | Voted |
Barbara Ann Barth Pugh | 01/01/1969 | 140 Diana Court, Lagrange, GA 30241 | Voted |
Barbara Ann Boyd Hart | 01/01/1942 | 5351 Hamilton Road, Lagrange, GA 30241 | Voted |
Barbara B. Overlock | 01/01/1959 | 4227 Dallas Mill Road, Pine Mountain, GA 31822 | Voted |
