GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.7% of the county's student body, while the other 49.3% were girls.
Data also showed that white students made up 54.9% of the student body, the largest percentage in Coweta County schools, followed by African American students with 24.5%, 12.3% Hispanic students, 5.3% multiracial students, 2.3% Asian students and 0.1% American Indian or Alaska Native students.
East Coweta High School stood out with the highest enrollment among Coweta County's 31 schools in the 2022-23 cycle, welcoming 3,111 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
East Coweta High School | 3,179 | 3,111 | -2.1% |
Newnan High School | 2,217 | 2,242 | 1.1% |
Northgate High School | 1,749 | 1,902 | 8.7% |
Blake Bass Middle School | 833 | 894 | 7.3% |
Newnan Crossing Elementary School | 832 | 879 | 5.6% |
Welch Elementary School | 821 | 847 | 3.2% |
East Coweta Middle School | 827 | 794 | -4% |
Evans Middle School | 836 | 775 | -7.3% |
Coweta Charter Academy | 767 | 773 | 0.8% |
Brooks Elementary School | 769 | 770 | 0.1% |
Madras Middle School | 686 | 757 | 10.3% |
Lee Middle School | 742 | 749 | 0.9% |
Arnall Middle School | 758 | 711 | -6.2% |
Willis Road Elementary School | 720 | 706 | -1.9% |
White Oak Elementary School | 676 | 688 | 1.8% |
Canongate Elementary School | 615 | 638 | 3.7% |
Smokey Road Middle School | 605 | 593 | -2% |
Eastside Elementary School | 474 | 543 | 14.6% |
Poplar Road Elementary School | 550 | 519 | -5.6% |
Moreland Elementary School | 473 | 496 | 4.9% |
Elm Street Elementary School | 446 | 445 | -0.2% |
Jefferson Parkway Elementary School | 470 | 439 | -6.6% |
Arbor Springs Elementary School | 388 | 387 | -0.3% |
Western Elementary School | 353 | 377 | 6.8% |
Thomas Crossroads Elementary School | 390 | 369 | -5.4% |
Ruth Hill Elementary School | 328 | 362 | 10.4% |
Northside Elementary School | 336 | 359 | 6.8% |
Arnco-Sargent Elementary School | 344 | 346 | 0.6% |
Odyssey Charter School | 328 | 340 | 3.7% |
Atkinson Elementary School | 338 | 330 | -2.4% |
Glanton Elementary School | 255 | 234 | -8.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE