GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that African American students made up 43.8% of the student body, the largest percentage in Troup County schools, followed by white students with 39.9%, 8.6% Hispanic students, 4.9% multiracial students and 1.9% Asian students.
Troup County High School stood out with the highest enrollment among Troup County's 19 schools in the 2022-23 cycle, welcoming 1,300 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Troup County High School | 1,301 | 1,300 | -0.1% |
LaGrange High School | 1,223 | 1,267 | 3.6% |
Gardner-Newman Middle School | 1,009 | 1,010 | 0.1% |
Long Cane Middle School | 968 | 946 | -2.3% |
Callaway High School | 866 | 916 | 5.8% |
Callaway Middle School | 754 | 724 | -4% |
Franklin Forest Elementary School | 648 | 650 | 0.3% |
Clearview Elementary School | 612 | 583 | -4.7% |
Callaway Elementary School | 583 | 556 | -4.6% |
Ethel W. Kight Elementary School | 512 | 546 | 6.6% |
Long Cane Elementary School | 550 | 538 | -2.2% |
Rosemont Elementary School | 507 | 531 | 4.7% |
Hollis Hand Elementary School | 568 | 501 | -11.8% |
Hogansville Elementary School | 400 | 397 | -0.8% |
West Point Elementary School | 335 | 390 | 16.4% |
Hillcrest Elementary School | 324 | 327 | 0.9% |
Berta Weathersbee Elementary School | 268 | 244 | -9% |
The Hope Academy School | 77 | 104 | 35.1% |
Bradfield Center - Ault Academy | 10 | 10 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE