GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 20,769 students attending Carroll County schools, 55.3% were white. African American students were the second most common ethnicity, making up 22.3% of Carroll County student body.
In the previous school year, white students were also the most common group in Carroll County, representing 56.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 3.2% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
KidsPeace | White | 58% | 30 |
Villa Rica High School | White | 49% | 1,752 |
Central High School | White | 72% | 1,266 |
Glanton-Hindsman Elementary School | White | 43% | 655 |
Sand Hill Elementary School | White | 60% | 650 |
Temple Middle School | White | 66% | 621 |
Providence Elementary School | White | 78% | 508 |
Sharp Creek Elementary School | White | 49% | 490 |
Whitesburg Elementary School | White | 83% | 459 |
Mt. Zion High School | White | 70% | 457 |
Bowdon High School | White | 72% | 387 |
Roopville Elementary School | White | 84% | 379 |
Mt. Zion Middle School | White | 66% | 336 |
Carrollton High School | White | 39% | 1,747 |
Carrollton Elementary School | White | 34% | 1,622 |
Carrollton Upper Elementary School | African American | 33% | 1,201 |
Central Middle School | White | 74% | 965 |
Bay Springs Middle School | White | 53% | 925 |
Carrollton Junior High School | White | 35% | 891 |
Ithica Elementary School | White | 53% | 758 |
Temple High School | White | 63% | 715 |
Mount Zion Elementary School | White | 69% | 640 |
Temple Elementary School | White | 53% | 628 |
Bowdon Elementary School | White | 74% | 606 |
Villa Rica Middle School | White | 43% | 484 |
Villa Rica Elementary School | White | 50% | 417 |
Bowdon Middle School | White | 73% | 290 |
Central Elementary School | White | 71% | 890 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE