Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Carrollton Elementary School welcomed the largest number of first grade students among county schools, registering 832 students during the 2022-23 school year.
Within Carroll County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Carroll County ranked 19th in enrollment numbers, with a total of 41,566 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Carrollton Elementary School | 832 | 25.7% | 3,233 |
Central Elementary School | 316 | 17.9% | 1,769 |
Ithica Elementary School | 298 | 19.7% | 1,509 |
Glanton-Hindsman Elementary School | 240 | 18.4% | 1,307 |
Temple Elementary School | 232 | 18.7% | 1,240 |
Bowdon Elementary School | 225 | 18.5% | 1,216 |
Sand Hill Elementary School | 213 | 16.4% | 1,296 |
Sharp Creek Elementary School | 198 | 19.9% | 995 |
Mount Zion Elementary School | 190 | 15% | 1,266 |
Providence Elementary School | 175 | 17.3% | 1,014 |
Whitesburg Elementary School | 166 | 18.1% | 918 |
Roopville Elementary School | 148 | 19.4% | 762 |
Villa Rica Elementary School | 120 | 14.7% | 819 |
Carrollton Upper Elementary School | 0 | 0% | 2,390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE