Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Carrollton Elementary School welcomed the largest number of third grade students among county schools, registering 752 students during the 2022-23 school year.
Within Carroll County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Carroll County ranked 19th in enrollment numbers, with a total of 41,566 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Carrollton Elementary School | 752 | 23.3% | 3,233 |
Central Elementary School | 263 | 14.9% | 1,769 |
Ithica Elementary School | 248 | 16.4% | 1,509 |
Glanton-Hindsman Elementary School | 236 | 18.1% | 1,307 |
Sand Hill Elementary School | 224 | 17.3% | 1,296 |
Temple Elementary School | 220 | 17.7% | 1,240 |
Mount Zion Elementary School | 205 | 16.2% | 1,266 |
Bowdon Elementary School | 182 | 15% | 1,216 |
Providence Elementary School | 177 | 17.5% | 1,014 |
Whitesburg Elementary School | 166 | 18.1% | 918 |
Sharp Creek Elementary School | 155 | 15.6% | 995 |
Roopville Elementary School | 143 | 18.8% | 762 |
Villa Rica Elementary School | 110 | 13.4% | 819 |
Carrollton Upper Elementary School | 0 | 0% | 2,390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE