There were 198 Asian students enrolled in Troup County school in the 2023-24 school year, 9.6% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Troup County welcomed 11,640 students during the 2023-24 school year. Among them, Asian students comprised 1.7% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in Troup County, LaGrange High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 38 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Clearview Elementary School | 5% | 30 | 614 |
| LaGrange High School | 3% | 38 | 1,289 |
| Rosemont Elementary School | 3% | 15 | 503 |
| Hillcrest Elementary School | 3% | 9 | 331 |
| Gardner-Newman Middle School | 2% | 20 | 1,011 |
| Long Cane Middle School | 2% | 18 | 948 |
| Callaway Elementary School | 2% | 11 | 559 |
| Hollis Hand Elementary School | 2% | 10 | 525 |
| West Point Elementary School | 2% | 8 | 423 |
| The Hope Academy School | 2% | 1 | 86 |
| Troup County High School | 1% | 12 | 1,284 |
| Callaway High School | 1% | 9 | 933 |
| Callaway Middle School | 1% | 6 | 688 |
| Franklin Forest Elementary | 1% | 6 | 624 |
| Long Cane Elementary School | 1% | 5 | 571 |
| Ethel W. Kight Elementary School | 0% | 0 | 585 |
| Hogansville Elementary School | 0% | 0 | 422 |
| Berta Weathersbee Elementary School | 0% | 0 | 244 |
| Bradfield Center – Ault Academy | 0% | 0 | 0 |


