GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 52% of the county's student body, while the other 48% were girls.
Data also showed that white students made up 55.3% of the student body, the largest percentage in Carroll County schools, followed by African American students with 22.3%, 14.6% Hispanic students, 6.4% multiracial students, 0.9% Asian students and less than 0.1% American Indian or Alaska Native students.
Villa Rica High School stood out with the highest enrollment among Carroll County's 28 schools in the 2022-23 cycle, welcoming 1,752 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Villa Rica High School | 1,635 | 1,752 | 7.2% |
Carrollton High School | 1,708 | 1,747 | 2.3% |
Carrollton Elementary School | 1,537 | 1,622 | 5.5% |
Central High School | 1,177 | 1,266 | 7.6% |
Carrollton Upper Elementary School | 1,246 | 1,201 | -3.6% |
Central Middle School | 982 | 965 | -1.7% |
Bay Springs Middle School | 901 | 925 | 2.7% |
Carrollton Junior High School | 860 | 891 | 3.6% |
Central Elementary School | 819 | 890 | 8.7% |
Ithica Elementary School | 741 | 758 | 2.3% |
Temple High School | 667 | 715 | 7.2% |
Glanton-Hindsman Elementary School | 630 | 655 | 4% |
Sand Hill Elementary School | 658 | 650 | -1.2% |
Mount Zion Elementary School | 615 | 640 | 4.1% |
Temple Elementary School | 600 | 628 | 4.7% |
Temple Middle School | 622 | 621 | -0.2% |
Bowdon Elementary School | 587 | 606 | 3.2% |
Providence Elementary School | 475 | 508 | 6.9% |
Sharp Creek Elementary School | 488 | 490 | 0.4% |
Villa Rica Middle School | 511 | 484 | -5.3% |
Whitesburg Elementary School | 454 | 459 | 1.1% |
Mt. Zion High School | 432 | 457 | 5.8% |
Villa Rica Elementary School | 392 | 417 | 6.4% |
Bowdon High School | 375 | 387 | 3.2% |
Roopville Elementary School | 396 | 379 | -4.3% |
Mt. Zion Middle School | 335 | 336 | 0.3% |
Bowdon Middle School | 277 | 290 | 4.7% |
KidsPeace | 0 | 30 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE