GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 23,375 students attending Coweta County schools, 54.9% were white. African American students were the second most common ethnicity, making up 24.5% of Coweta County student body.
In the previous school year, white students were also the most common group in Coweta County, representing 56.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.2% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Poplar Road Elementary School | White | 61% | 519 |
Moreland Elementary School | White | 73% | 496 |
Ruth Hill Elementary School | African American | 49% | 362 |
East Coweta High School | White | 51% | 3,111 |
Newnan High School | White | 57% | 2,242 |
Northgate High School | White | 61% | 1,902 |
Blake Bass Middle School | White | 66% | 894 |
Newnan Crossing Elementary School | African American | 34% | 879 |
Welch Elementary School | African American | 41% | 847 |
East Coweta Middle School | White | 70% | 794 |
Evans Middle School | White | 51% | 775 |
Coweta Charter Academy | White | 65% | 773 |
Madras Middle School | White | 59% | 757 |
Arnall Middle School | African American | 45% | 711 |
Willis Road Elementary School | White | 69% | 706 |
White Oak Elementary School | White | 47% | 688 |
Canongate Elementary School | White | 72% | 638 |
Smokey Road Middle School | White | 50% | 593 |
Eastside Elementary School | White | 81% | 543 |
Elm Street Elementary School | White | 54% | 445 |
Jefferson Parkway Elementary School | African American | 59% | 439 |
Arbor Springs Elementary School | White | 71% | 387 |
Western Elementary School | White | 56% | 377 |
Thomas Crossroads Elementary School | White | 72% | 369 |
Northside Elementary School | White | 63% | 359 |
Arnco-Sargent Elementary School | White | 61% | 346 |
Odyssey Charter School | White | 40% | 340 |
Atkinson Elementary School | White | 43% | 330 |
Glanton Elementary School | White | 56% | 234 |
Brooks Elementary School | White | 67% | 770 |
Lee Middle School | White | 48% | 749 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE