GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 11,540 students attending Troup County schools, 43.8% were African American. White students were the second most common ethnicity, making up 39.9% of Troup County student body.
In the previous school year, African American students were also the most common group in Troup County, representing 43.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.2% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Bradfield Center - Ault Academy | White | 47% | 10 |
Ethel W. Kight Elementary School | African American | 63% | 546 |
Hogansville Elementary School | White | 49% | 397 |
Berta Weathersbee Elementary School | African American | 90% | 244 |
The Hope Academy School | African American | 81% | 104 |
Troup County High School | White | 51% | 1,300 |
LaGrange High School | African American | 45% | 1,267 |
Gardner-Newman Middle School | African American | 49% | 1,010 |
Long Cane Middle School | White | 50% | 946 |
Callaway High School | African American | 52% | 916 |
Callaway Middle School | African American | 54% | 724 |
Franklin Forest Elementary School | African American | 54% | 650 |
Clearview Elementary School | African American | 64% | 583 |
Callaway Elementary School | African American | 51% | 556 |
Long Cane Elementary School | White | 77% | 538 |
Rosemont Elementary School | White | 77% | 531 |
Hollis Hand Elementary School | White | 63% | 501 |
West Point Elementary School | African American | 63% | 390 |
Hillcrest Elementary School | White | 71% | 327 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE