Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Newnan Crossing Elementary School welcomed the largest number of kindergarten students among county schools, registering 341 students during the 2022-23 school year.
Within Coweta County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in second grade.
Statewide, Coweta County ranked 17th in enrollment numbers, with a total of 46,985 students enrolled in the 2022-23 school year. It was also ranked 17th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Newnan Crossing Elementary School | 341 | 19.5% | 1,745 |
Welch Elementary School | 273 | 15.8% | 1,723 |
Brooks Elementary School | 233 | 15.2% | 1,530 |
White Oak Elementary School | 223 | 16.4% | 1,356 |
Canongate Elementary School | 221 | 17.2% | 1,282 |
Coweta Charter Academy | 209 | 13.4% | 1,562 |
Willis Road Elementary School | 205 | 14.6% | 1,401 |
Eastside Elementary School | 187 | 17.4% | 1,077 |
Moreland Elementary School | 174 | 17.5% | 993 |
Western Elementary School | 156 | 20.5% | 762 |
Poplar Road Elementary School | 154 | 14.9% | 1,032 |
Jefferson Parkway Elementary School | 148 | 17% | 873 |
Elm Street Elementary School | 126 | 13.9% | 904 |
Arnco-Sargent Elementary School | 121 | 17.5% | 693 |
Northside Elementary School | 120 | 16.9% | 711 |
Thomas Crossroads Elementary School | 119 | 16.1% | 738 |
Ruth Hill Elementary School | 113 | 16.1% | 702 |
Arbor Springs Elementary School | 112 | 14.7% | 764 |
Odyssey Charter School | 107 | 15.8% | 679 |
Atkinson Elementary School | 105 | 15.8% | 664 |
Glanton Elementary School | 64 | 13.5% | 473 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE