Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Welch Elementary School welcomed the largest number of first grade students among county schools, registering 295 students during the 2022-23 school year.
Within Coweta County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in second grade.
Statewide, Coweta County ranked 17th in enrollment numbers, with a total of 46,985 students enrolled in the 2022-23 school year. It was also ranked 17th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Welch Elementary School | 295 | 17.1% | 1,723 |
Newnan Crossing Elementary School | 276 | 15.8% | 1,745 |
Brooks Elementary School | 238 | 15.6% | 1,530 |
Canongate Elementary School | 224 | 17.5% | 1,282 |
White Oak Elementary School | 220 | 16.2% | 1,356 |
Moreland Elementary School | 202 | 20.3% | 993 |
Willis Road Elementary School | 201 | 14.3% | 1,401 |
Coweta Charter Academy | 200 | 12.8% | 1,562 |
Eastside Elementary School | 179 | 16.6% | 1,077 |
Poplar Road Elementary School | 168 | 16.3% | 1,032 |
Jefferson Parkway Elementary School | 144 | 16.5% | 873 |
Elm Street Elementary School | 143 | 15.8% | 904 |
Western Elementary School | 137 | 18% | 762 |
Northside Elementary School | 134 | 18.8% | 711 |
Arbor Springs Elementary School | 131 | 17.1% | 764 |
Arnco-Sargent Elementary School | 124 | 17.9% | 693 |
Ruth Hill Elementary School | 121 | 17.2% | 702 |
Atkinson Elementary School | 115 | 17.3% | 664 |
Odyssey Charter School | 114 | 16.8% | 679 |
Thomas Crossroads Elementary School | 102 | 13.8% | 738 |
Glanton Elementary School | 85 | 18% | 473 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE