Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Brooks Elementary School welcomed the largest number of second grade students among county schools, registering 293 students during the 2022-23 school year.
Within Coweta County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in second grade.
Statewide, Coweta County ranked 17th in enrollment numbers, with a total of 46,985 students enrolled in the 2022-23 school year. It was also ranked 17th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brooks Elementary School | 293 | 19.2% | 1,530 |
Welch Elementary School | 270 | 15.7% | 1,723 |
Newnan Crossing Elementary School | 258 | 14.8% | 1,745 |
Coweta Charter Academy | 232 | 14.9% | 1,562 |
Willis Road Elementary School | 226 | 16.1% | 1,401 |
White Oak Elementary School | 219 | 16.2% | 1,356 |
Poplar Road Elementary School | 184 | 17.8% | 1,032 |
Canongate Elementary School | 170 | 13.3% | 1,282 |
Eastside Elementary School | 165 | 15.3% | 1,077 |
Moreland Elementary School | 152 | 15.3% | 993 |
Jefferson Parkway Elementary School | 149 | 17.1% | 873 |
Elm Street Elementary School | 143 | 15.8% | 904 |
Atkinson Elementary School | 130 | 19.6% | 664 |
Western Elementary School | 109 | 14.3% | 762 |
Thomas Crossroads Elementary School | 109 | 14.8% | 738 |
Ruth Hill Elementary School | 104 | 14.8% | 702 |
Northside Elementary School | 90 | 12.7% | 711 |
Arbor Springs Elementary School | 90 | 11.8% | 764 |
Odyssey Charter School | 88 | 13% | 679 |
Arnco-Sargent Elementary School | 85 | 12.3% | 693 |
Glanton Elementary School | 79 | 16.7% | 473 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE