Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Newnan Crossing Elementary School welcomed the largest number of fourth grade students among county schools, registering 308 students during the 2022-23 school year.
Within Coweta County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in second grade.
Statewide, Coweta County ranked 17th in enrollment numbers, with a total of 46,985 students enrolled in the 2022-23 school year. It was also ranked 17th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Newnan Crossing Elementary School | 308 | 17.7% | 1,745 |
Welch Elementary School | 304 | 17.6% | 1,723 |
Brooks Elementary School | 272 | 17.8% | 1,530 |
Willis Road Elementary School | 257 | 18.3% | 1,401 |
White Oak Elementary School | 229 | 16.9% | 1,356 |
Canongate Elementary School | 222 | 17.3% | 1,282 |
Coweta Charter Academy | 183 | 11.7% | 1,562 |
Eastside Elementary School | 183 | 17% | 1,077 |
Moreland Elementary School | 169 | 17% | 993 |
Elm Street Elementary School | 169 | 18.7% | 904 |
Poplar Road Elementary School | 162 | 15.7% | 1,032 |
Northside Elementary School | 150 | 21.1% | 711 |
Jefferson Parkway Elementary School | 139 | 15.9% | 873 |
Arbor Springs Elementary School | 130 | 17% | 764 |
Western Elementary School | 129 | 16.9% | 762 |
Thomas Crossroads Elementary School | 126 | 17.1% | 738 |
Arnco-Sargent Elementary School | 122 | 17.6% | 693 |
Ruth Hill Elementary School | 115 | 16.4% | 702 |
Atkinson Elementary School | 109 | 16.4% | 664 |
Glanton Elementary School | 88 | 18.6% | 473 |
Odyssey Charter School | 72 | 10.6% | 679 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE