GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Coweta County welcomed 23,375 students during the 2022-23 school year. Among them, multiracial students comprised 5.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 155 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Glanton Elementary | 9% | 21 | 234 |
Newnan Crossing Elementary School | 7% | 61 | 879 |
Coweta Charter Academy | 7% | 54 | 773 |
Brooks Elementary | 7% | 53 | 770 |
Lee Middle School | 7% | 52 | 749 |
Thomas Crossroads Elementary School | 7% | 25 | 369 |
Atkinson Elementary School | 7% | 23 | 330 |
Blake Bass Middle School | 6% | 53 | 894 |
Welch Elementary School | 6% | 50 | 847 |
Arnall Middle School | 6% | 42 | 711 |
Willis Road Elementary | 6% | 42 | 706 |
White Oak Elementary School | 6% | 41 | 688 |
Canongate Elementary School | 6% | 38 | 638 |
Smokey Road Middle School | 6% | 35 | 593 |
Poplar Road Elementary School | 6% | 31 | 519 |
Elm Street Elementary School | 6% | 26 | 445 |
Arbor Springs Elementary | 6% | 23 | 387 |
Odyssey Charter School | 6% | 20 | 340 |
East Coweta High School | 5% | 155 | 3,111 |
Northgate High School | 5% | 95 | 1,902 |
East Coweta Middle School | 5% | 39 | 794 |
Evans Middle School | 5% | 38 | 775 |
Arnco-Sargent Elementary School | 5% | 17 | 346 |
Newnan High School | 4% | 89 | 2,242 |
Madras Middle School | 4% | 30 | 757 |
Eastside Elementary School | 4% | 21 | 543 |
Jefferson Parkway Elementary School | 4% | 17 | 439 |
Western Elementary School | 4% | 15 | 377 |
Ruth Hill Elementary School | 4% | 14 | 362 |
Northside Elementary School | 4% | 14 | 359 |
Moreland Elementary School | 3% | 14 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE