GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Carroll County welcomed 20,769 students during the 2022-23 school year. Among them, multiracial students comprised 6.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 28 schools in Carroll County, Villa Rica High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 122 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Sharp Creek Elementary School | 9% | 44 | 490 |
Villa Rica Middle | 9% | 43 | 484 |
Ithica Elementary | 8% | 60 | 758 |
Glanton-Hindsman Elementary | 8% | 52 | 655 |
Sand Hill Elementary School | 8% | 52 | 650 |
Bowdon Elementary School | 8% | 48 | 606 |
Bowdon High School | 8% | 30 | 387 |
Villa Rica High School | 7% | 122 | 1,752 |
Carrollton Elementary School | 7% | 113 | 1,622 |
Bay Springs Middle School | 7% | 64 | 925 |
Mount Zion Elementary School | 7% | 44 | 640 |
Temple Elementary School | 7% | 43 | 628 |
Providence Elementary School | 7% | 35 | 508 |
Mt. Zion High School | 7% | 31 | 457 |
Roopville Elementary School | 7% | 26 | 379 |
Mt. Zion Middle School | 7% | 23 | 336 |
Bowdon Middle School | 7% | 20 | 290 |
Carrollton Upper Elementary School | 6% | 72 | 1,201 |
Central Elementary School | 6% | 53 | 890 |
Temple High School | 6% | 42 | 715 |
Temple Middle School | 6% | 37 | 621 |
Villa Rica Elementary School | 6% | 25 | 417 |
Carrollton High School | 5% | 87 | 1,747 |
Central High School | 5% | 63 | 1,266 |
Central Middle School | 5% | 48 | 965 |
Carrollton Jr. High School | 5% | 44 | 891 |
Whitesburg Elementary School | 4% | 18 | 459 |
KidsPeace | 2% | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE