Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Willis Road Elementary School welcomed the largest number of fifth grade students among county schools, registering 281 students during the 2022-23 school year.
Within Coweta County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in second grade.
Statewide, Coweta County ranked 17th in enrollment numbers, with a total of 46,985 students enrolled in the 2022-23 school year. It was also ranked 17th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Willis Road Elementary School | 281 | 20.1% | 1,401 |
Newnan Crossing Elementary School | 279 | 16% | 1,745 |
Welch Elementary School | 260 | 15.1% | 1,723 |
Brooks Elementary School | 247 | 16.1% | 1,530 |
White Oak Elementary School | 238 | 17.6% | 1,356 |
Eastside Elementary School | 193 | 17.9% | 1,077 |
Canongate Elementary School | 189 | 14.7% | 1,282 |
Elm Street Elementary School | 187 | 20.7% | 904 |
Coweta Charter Academy | 172 | 11% | 1,562 |
Poplar Road Elementary School | 161 | 15.6% | 1,032 |
Jefferson Parkway Elementary School | 157 | 18% | 873 |
Arbor Springs Elementary School | 145 | 19% | 764 |
Thomas Crossroads Elementary School | 144 | 19.5% | 738 |
Ruth Hill Elementary School | 142 | 20.2% | 702 |
Moreland Elementary School | 135 | 13.6% | 993 |
Arnco-Sargent Elementary School | 123 | 17.7% | 693 |
Atkinson Elementary School | 122 | 18.4% | 664 |
Northside Elementary School | 121 | 17% | 711 |
Western Elementary School | 104 | 13.6% | 762 |
Glanton Elementary School | 83 | 17.5% | 473 |
Odyssey Charter School | 69 | 10.2% | 679 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE