Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Carrollton Upper Elementary School welcomed the largest number of fifth grade students among county schools, registering 790 students during the 2022-23 school year.
Within Carroll County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Carroll County ranked 19th in enrollment numbers, with a total of 41,566 students enrolled in the 2022-23 school year. It was also ranked 19th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Carrollton Upper Elementary School | 790 | 33.1% | 2,390 |
Central Elementary School | 354 | 20% | 1,769 |
Mount Zion Elementary School | 235 | 18.6% | 1,266 |
Sand Hill Elementary School | 219 | 16.9% | 1,296 |
Ithica Elementary School | 211 | 14% | 1,509 |
Glanton-Hindsman Elementary School | 206 | 15.8% | 1,307 |
Bowdon Elementary School | 195 | 16% | 1,216 |
Temple Elementary School | 185 | 14.9% | 1,240 |
Providence Elementary School | 181 | 17.9% | 1,014 |
Whitesburg Elementary School | 156 | 17% | 918 |
Villa Rica Elementary School | 153 | 18.7% | 819 |
Sharp Creek Elementary School | 138 | 13.9% | 995 |
Roopville Elementary School | 113 | 14.8% | 762 |
Carrollton Elementary School | 0 | 0% | 3,233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE