GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Troup County welcomed 11,540 students during the 2022-23 school year. Among them, Black students comprised 43.8% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in Troup County, LaGrange High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 570 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Berta Weathersbee Elementary School | 90% | 219 | 244 |
The Hope Academy School | 81% | 84 | 104 |
Clearview Elementary School | 64% | 373 | 583 |
Ethel W. Kight Elementary School | 63% | 343 | 546 |
West Point Elementary School | 63% | 245 | 390 |
Callaway Middle School | 54% | 390 | 724 |
Franklin Forest Elementary | 54% | 351 | 650 |
Callaway High School | 52% | 476 | 916 |
Callaway Elementary School | 51% | 283 | 556 |
Gardner-Newman Middle School | 49% | 494 | 1,010 |
LaGrange High School | 45% | 570 | 1,267 |
Troup County High School | 37% | 481 | 1,300 |
Long Cane Middle School | 37% | 350 | 946 |
Hogansville Elementary School | 33% | 131 | 397 |
Bradfield Center - Ault Academy | 31% | 3 | 10 |
Hollis Hand Elementary School | 17% | 85 | 501 |
Hillcrest Elementary School | 15% | 49 | 327 |
Long Cane Elementary School | 13% | 69 | 538 |
Rosemont Elementary School | 12% | 63 | 531 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE