GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Troup County welcomed 11,540 students during the 2022-23 school year. Among them, multiracial students comprised 4.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 19 schools in Troup County, Troup County High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 65 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Bradfield Center - Ault Academy | 13% | 1 | 10 |
Callaway Elementary School | 8% | 44 | 556 |
Hogansville Elementary School | 8% | 31 | 397 |
Franklin Forest Elementary | 7% | 45 | 650 |
Ethel W. Kight Elementary School | 7% | 38 | 546 |
Clearview Elementary School | 6% | 34 | 583 |
West Point Elementary School | 6% | 23 | 390 |
Troup County High School | 5% | 65 | 1,300 |
LaGrange High School | 5% | 63 | 1,267 |
Rosemont Elementary School | 5% | 26 | 531 |
Hollis Hand Elementary School | 5% | 25 | 501 |
The Hope Academy School | 5% | 5 | 104 |
Gardner-Newman Middle School | 4% | 40 | 1,010 |
Long Cane Middle School | 4% | 37 | 946 |
Callaway High School | 4% | 36 | 916 |
Long Cane Elementary School | 4% | 21 | 538 |
Hillcrest Elementary School | 4% | 13 | 327 |
Callaway Middle School | 3% | 21 | 724 |
Berta Weathersbee Elementary School | 1% | 2 | 244 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE