GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Coweta County welcomed 23,375 students during the 2022-23 school year. Among them, Asian students comprised 2.3% of the student body to be the second least represented ethnicity in the county.
Among the 31 schools in Coweta County, Newnan Crossing Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 96 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Newnan Crossing Elementary School | 11% | 96 | 879 |
Arnall Middle School | 7% | 49 | 711 |
Lee Middle School | 6% | 44 | 749 |
Welch Elementary School | 4% | 33 | 847 |
East Coweta High School | 3% | 93 | 3,111 |
Northgate High School | 3% | 57 | 1,902 |
Willis Road Elementary | 3% | 21 | 706 |
Coweta Charter Academy | 2% | 15 | 773 |
Madras Middle School | 2% | 15 | 757 |
White Oak Elementary School | 2% | 13 | 688 |
Canongate Elementary School | 2% | 12 | 638 |
Arbor Springs Elementary | 2% | 7 | 387 |
Thomas Crossroads Elementary School | 2% | 7 | 369 |
Odyssey Charter School | 2% | 6 | 340 |
Glanton Elementary | 2% | 4 | 234 |
Newnan High School | 1% | 22 | 2,242 |
Blake Bass Middle School | 1% | 8 | 894 |
East Coweta Middle School | 1% | 7 | 794 |
Evans Middle School | 1% | 7 | 775 |
Brooks Elementary | 1% | 7 | 770 |
Smokey Road Middle School | 1% | 5 | 593 |
Eastside Elementary School | 1% | 5 | 543 |
Elm Street Elementary School | 1% | 4 | 445 |
Jefferson Parkway Elementary School | 1% | 4 | 439 |
Northside Elementary School | 1% | 3 | 359 |
Atkinson Elementary School | 1% | 3 | 330 |
Poplar Road Elementary School | 0% | 0 | 519 |
Moreland Elementary School | 0% | 0 | 496 |
Western Elementary School | 0% | 0 | 377 |
Ruth Hill Elementary School | 0% | 0 | 362 |
Arnco-Sargent Elementary School | 0% | 0 | 346 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE