GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Coweta County welcomed 23,375 students during the 2022-23 school year. Among them, Black students comprised 24.5% of the student body to be the second most represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 871 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Jefferson Parkway Elementary School | 59% | 259 | 439 |
Ruth Hill Elementary School | 49% | 177 | 362 |
Arnall Middle School | 45% | 319 | 711 |
Welch Elementary School | 41% | 347 | 847 |
Odyssey Charter School | 37% | 125 | 340 |
Newnan Crossing Elementary School | 34% | 298 | 879 |
Atkinson Elementary School | 34% | 112 | 330 |
Western Elementary School | 32% | 120 | 377 |
Smokey Road Middle School | 31% | 183 | 593 |
Evans Middle School | 29% | 224 | 775 |
Elm Street Elementary School | 29% | 129 | 445 |
East Coweta High School | 28% | 871 | 3,111 |
White Oak Elementary School | 28% | 192 | 688 |
Glanton Elementary | 28% | 65 | 234 |
Newnan High School | 27% | 605 | 2,242 |
Lee Middle School | 25% | 187 | 749 |
Poplar Road Elementary School | 24% | 124 | 519 |
Madras Middle School | 23% | 174 | 757 |
Northside Elementary School | 22% | 78 | 359 |
Northgate High School | 17% | 323 | 1,902 |
East Coweta Middle School | 17% | 134 | 794 |
Coweta Charter Academy | 17% | 131 | 773 |
Arnco-Sargent Elementary School | 16% | 55 | 346 |
Brooks Elementary | 14% | 107 | 770 |
Arbor Springs Elementary | 14% | 54 | 387 |
Blake Bass Middle School | 12% | 107 | 894 |
Moreland Elementary School | 10% | 49 | 496 |
Thomas Crossroads Elementary School | 10% | 36 | 369 |
Willis Road Elementary | 8% | 56 | 706 |
Eastside Elementary School | 8% | 43 | 543 |
Canongate Elementary School | 7% | 44 | 638 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE