GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Coweta County welcomed 23,375 students during the 2022-23 school year. Among them, Hispanic students comprised 12.3% of the student body to be the third most represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 404 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Jefferson Parkway Elementary School | 25% | 109 | 439 |
Arnall Middle School | 17% | 120 | 711 |
White Oak Elementary School | 17% | 116 | 688 |
Arnco-Sargent Elementary School | 17% | 58 | 346 |
Atkinson Elementary School | 16% | 52 | 330 |
Blake Bass Middle School | 15% | 134 | 894 |
Welch Elementary School | 15% | 127 | 847 |
Odyssey Charter School | 15% | 51 | 340 |
Newnan Crossing Elementary School | 14% | 123 | 879 |
Lee Middle School | 14% | 104 | 749 |
East Coweta High School | 13% | 404 | 3,111 |
Northgate High School | 13% | 247 | 1,902 |
Evans Middle School | 13% | 100 | 775 |
Willis Road Elementary | 13% | 91 | 706 |
Madras Middle School | 12% | 90 | 757 |
Canongate Elementary School | 12% | 76 | 638 |
Smokey Road Middle School | 12% | 71 | 593 |
Moreland Elementary School | 12% | 59 | 496 |
Ruth Hill Elementary School | 11% | 39 | 362 |
Newnan High School | 10% | 224 | 2,242 |
Coweta Charter Academy | 10% | 77 | 773 |
Brooks Elementary | 10% | 77 | 770 |
Elm Street Elementary School | 10% | 44 | 445 |
Northside Elementary School | 10% | 35 | 359 |
East Coweta Middle School | 9% | 71 | 794 |
Thomas Crossroads Elementary School | 9% | 33 | 369 |
Poplar Road Elementary School | 8% | 41 | 519 |
Eastside Elementary School | 7% | 38 | 543 |
Arbor Springs Elementary | 7% | 27 | 387 |
Western Elementary School | 6% | 22 | 377 |
Glanton Elementary | 6% | 14 | 234 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE