GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Coweta County welcomed 23,375 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 31 schools in Coweta County, Brooks Elementary recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of seven students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Brooks Elementary | 1% | 7 | 770 |
Lee Middle School | 1% | 7 | 749 |
Western Elementary School | 1% | 3 | 377 |
Arnco-Sargent Elementary School | 1% | 3 | 346 |
East Coweta High School | 0% | 0 | 3,111 |
Newnan High School | 0% | 0 | 2,242 |
Northgate High School | 0% | 0 | 1,902 |
Blake Bass Middle School | 0% | 0 | 894 |
Newnan Crossing Elementary School | 0% | 0 | 879 |
Welch Elementary School | 0% | 0 | 847 |
East Coweta Middle School | 0% | 0 | 794 |
Evans Middle School | 0% | 0 | 775 |
Coweta Charter Academy | 0% | 0 | 773 |
Madras Middle School | 0% | 0 | 757 |
Arnall Middle School | 0% | 0 | 711 |
Willis Road Elementary | 0% | 0 | 706 |
White Oak Elementary School | 0% | 0 | 688 |
Canongate Elementary School | 0% | 0 | 638 |
Smokey Road Middle School | 0% | 0 | 593 |
Eastside Elementary School | 0% | 0 | 543 |
Poplar Road Elementary School | 0% | 0 | 519 |
Moreland Elementary School | 0% | 0 | 496 |
Elm Street Elementary School | 0% | 0 | 445 |
Jefferson Parkway Elementary School | 0% | 0 | 439 |
Arbor Springs Elementary | 0% | 0 | 387 |
Thomas Crossroads Elementary School | 0% | 0 | 369 |
Ruth Hill Elementary School | 0% | 0 | 362 |
Northside Elementary School | 0% | 0 | 359 |
Odyssey Charter School | 0% | 0 | 340 |
Atkinson Elementary School | 0% | 0 | 330 |
Glanton Elementary | 0% | 0 | 234 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE