GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Coweta County welcomed 23,375 students during the 2022-23 school year. Among them, white students comprised 54.9% of the student body to be the most represented ethnicity in the county.
Among the 31 schools in Coweta County, East Coweta High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,586 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Eastside Elementary School | 81% | 439 | 543 |
Moreland Elementary School | 73% | 362 | 496 |
Canongate Elementary School | 72% | 459 | 638 |
Thomas Crossroads Elementary School | 72% | 265 | 369 |
Arbor Springs Elementary | 71% | 274 | 387 |
East Coweta Middle School | 70% | 555 | 794 |
Willis Road Elementary | 69% | 487 | 706 |
Brooks Elementary | 67% | 515 | 770 |
Blake Bass Middle School | 66% | 590 | 894 |
Coweta Charter Academy | 65% | 502 | 773 |
Northside Elementary School | 63% | 226 | 359 |
Northgate High School | 61% | 1,160 | 1,902 |
Poplar Road Elementary School | 61% | 316 | 519 |
Arnco-Sargent Elementary School | 61% | 211 | 346 |
Madras Middle School | 59% | 446 | 757 |
Newnan High School | 57% | 1,277 | 2,242 |
Western Elementary School | 56% | 211 | 377 |
Glanton Elementary | 56% | 131 | 234 |
Elm Street Elementary School | 54% | 240 | 445 |
East Coweta High School | 51% | 1,586 | 3,111 |
Evans Middle School | 51% | 395 | 775 |
Smokey Road Middle School | 50% | 296 | 593 |
Lee Middle School | 48% | 359 | 749 |
White Oak Elementary School | 47% | 323 | 688 |
Atkinson Elementary School | 43% | 141 | 330 |
Odyssey Charter School | 40% | 136 | 340 |
Ruth Hill Elementary School | 35% | 126 | 362 |
Welch Elementary School | 34% | 287 | 847 |
Newnan Crossing Elementary School | 33% | 290 | 879 |
Arnall Middle School | 25% | 177 | 711 |
Jefferson Parkway Elementary School | 11% | 48 | 439 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE