GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Carroll County welcomed 20,769 students during the 2022-23 school year. Among them, Asian students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 28 schools in Carroll County, Carrollton High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 34 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Carrollton High School | 2% | 34 | 1,747 |
Carrollton Elementary School | 2% | 32 | 1,622 |
Carrollton Upper Elementary School | 2% | 24 | 1,201 |
Carrollton Jr. High School | 2% | 17 | 891 |
Villa Rica Elementary School | 2% | 8 | 417 |
Central Middle School | 1% | 9 | 965 |
Bay Springs Middle School | 1% | 9 | 925 |
Central Elementary School | 1% | 8 | 890 |
Ithica Elementary | 1% | 7 | 758 |
Temple High School | 1% | 7 | 715 |
Mount Zion Elementary School | 1% | 6 | 640 |
Temple Elementary School | 1% | 6 | 628 |
Bowdon Elementary School | 1% | 6 | 606 |
Villa Rica Middle | 1% | 4 | 484 |
Bowdon Middle School | 1% | 2 | 290 |
Villa Rica High School | 0% | 0 | 1,752 |
Central High School | 0% | 0 | 1,266 |
Glanton-Hindsman Elementary | 0% | 0 | 655 |
Sand Hill Elementary School | 0% | 0 | 650 |
Temple Middle School | 0% | 0 | 621 |
Providence Elementary School | 0% | 0 | 508 |
Sharp Creek Elementary School | 0% | 0 | 490 |
Whitesburg Elementary School | 0% | 0 | 459 |
Mt. Zion High School | 0% | 0 | 457 |
Bowdon High School | 0% | 0 | 387 |
Roopville Elementary School | 0% | 0 | 379 |
Mt. Zion Middle School | 0% | 0 | 336 |
KidsPeace | 0% | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE