GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Carroll County welcomed 20,769 students during the 2022-23 school year. Among them, Black students comprised 22.3% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Carroll County, Villa Rica High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 543 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Glanton-Hindsman Elementary | 38% | 248 | 655 |
KidsPeace | 38% | 11 | 30 |
Villa Rica Middle | 35% | 169 | 484 |
Carrollton Jr. High School | 34% | 302 | 891 |
Carrollton Elementary School | 33% | 535 | 1,622 |
Carrollton Upper Elementary School | 33% | 396 | 1,201 |
Villa Rica High School | 31% | 543 | 1,752 |
Carrollton High School | 31% | 541 | 1,747 |
Temple Elementary School | 29% | 182 | 628 |
Villa Rica Elementary School | 29% | 120 | 417 |
Bay Springs Middle School | 28% | 259 | 925 |
Ithica Elementary | 25% | 189 | 758 |
Sharp Creek Elementary School | 22% | 107 | 490 |
Temple High School | 21% | 150 | 715 |
Temple Middle School | 18% | 111 | 621 |
Sand Hill Elementary School | 17% | 110 | 650 |
Central High School | 11% | 139 | 1,266 |
Bowdon Elementary School | 11% | 66 | 606 |
Bowdon High School | 11% | 42 | 387 |
Mt. Zion Middle School | 11% | 36 | 336 |
Bowdon Middle School | 11% | 31 | 290 |
Central Middle School | 10% | 96 | 965 |
Central Elementary School | 10% | 89 | 890 |
Mt. Zion High School | 9% | 41 | 457 |
Providence Elementary School | 8% | 40 | 508 |
Mount Zion Elementary School | 7% | 44 | 640 |
Roopville Elementary School | 4% | 15 | 379 |
Whitesburg Elementary School | 3% | 13 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE