GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Carroll County welcomed 20,769 students during the 2022-23 school year. Among them, Hispanic students comprised 14.6% of the student body to be the third most represented ethnicity in the county.
Among the 28 schools in Carroll County, Carrollton Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 389 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Carrollton Upper Elementary School | 26% | 312 | 1,201 |
Carrollton Elementary School | 24% | 389 | 1,622 |
Carrollton Jr. High School | 24% | 213 | 891 |
Carrollton High School | 22% | 384 | 1,747 |
Sharp Creek Elementary School | 20% | 98 | 490 |
Mount Zion Elementary School | 16% | 102 | 640 |
Mt. Zion Middle School | 16% | 53 | 336 |
Sand Hill Elementary School | 14% | 91 | 650 |
Mt. Zion High School | 14% | 63 | 457 |
Villa Rica High School | 13% | 227 | 1,752 |
Central Elementary School | 13% | 115 | 890 |
Villa Rica Elementary School | 13% | 54 | 417 |
Bay Springs Middle School | 12% | 111 | 925 |
Ithica Elementary | 12% | 90 | 758 |
Villa Rica Middle | 12% | 58 | 484 |
Central High School | 11% | 139 | 1,266 |
Central Middle School | 11% | 106 | 965 |
Glanton-Hindsman Elementary | 11% | 72 | 655 |
Temple Elementary School | 10% | 62 | 628 |
Temple Middle School | 9% | 55 | 621 |
Whitesburg Elementary School | 9% | 41 | 459 |
Bowdon High School | 9% | 34 | 387 |
Temple High School | 8% | 57 | 715 |
Bowdon Elementary School | 7% | 42 | 606 |
Providence Elementary School | 7% | 35 | 508 |
Bowdon Middle School | 7% | 20 | 290 |
Roopville Elementary School | 4% | 15 | 379 |
KidsPeace | 2% | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE