GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Carroll County welcomed 20,769 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 28 schools in Carroll County, Central Elementary School was the only school enrolling Native American students in the 2022-23 school year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Central Elementary School | 1% | 8 | 890 |
Villa Rica High School | 0% | 0 | 1,752 |
Carrollton High School | 0% | 0 | 1,747 |
Carrollton Elementary School | 0% | 0 | 1,622 |
Central High School | 0% | 0 | 1,266 |
Carrollton Upper Elementary School | 0% | 0 | 1,201 |
Central Middle School | 0% | 0 | 965 |
Bay Springs Middle School | 0% | 0 | 925 |
Carrollton Jr. High School | 0% | 0 | 891 |
Ithica Elementary | 0% | 0 | 758 |
Temple High School | 0% | 0 | 715 |
Glanton-Hindsman Elementary | 0% | 0 | 655 |
Sand Hill Elementary School | 0% | 0 | 650 |
Mount Zion Elementary School | 0% | 0 | 640 |
Temple Elementary School | 0% | 0 | 628 |
Temple Middle School | 0% | 0 | 621 |
Bowdon Elementary School | 0% | 0 | 606 |
Providence Elementary School | 0% | 0 | 508 |
Sharp Creek Elementary School | 0% | 0 | 490 |
Villa Rica Middle | 0% | 0 | 484 |
Whitesburg Elementary School | 0% | 0 | 459 |
Mt. Zion High School | 0% | 0 | 457 |
Villa Rica Elementary School | 0% | 0 | 417 |
Bowdon High School | 0% | 0 | 387 |
Roopville Elementary School | 0% | 0 | 379 |
Mt. Zion Middle School | 0% | 0 | 336 |
Bowdon Middle School | 0% | 0 | 290 |
KidsPeace | 0% | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE