GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Carroll County welcomed 20,769 students during the 2022-23 school year. Among them, white students comprised 55.3% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Carroll County, Central High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 911 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Roopville Elementary School | 84% | 318 | 379 |
Whitesburg Elementary School | 83% | 380 | 459 |
Providence Elementary School | 78% | 396 | 508 |
Central Middle School | 74% | 714 | 965 |
Bowdon Elementary School | 74% | 448 | 606 |
Bowdon Middle School | 73% | 211 | 290 |
Central High School | 72% | 911 | 1,266 |
Bowdon High School | 72% | 278 | 387 |
Central Elementary School | 71% | 631 | 890 |
Mt. Zion High School | 70% | 319 | 457 |
Mount Zion Elementary School | 69% | 441 | 640 |
Temple Middle School | 66% | 409 | 621 |
Mt. Zion Middle School | 66% | 221 | 336 |
Temple High School | 63% | 450 | 715 |
Sand Hill Elementary School | 60% | 390 | 650 |
KidsPeace | 58% | 17 | 30 |
Bay Springs Middle School | 53% | 490 | 925 |
Ithica Elementary | 53% | 401 | 758 |
Temple Elementary School | 53% | 332 | 628 |
Villa Rica Elementary School | 50% | 208 | 417 |
Villa Rica High School | 49% | 858 | 1,752 |
Sharp Creek Elementary School | 49% | 240 | 490 |
Glanton-Hindsman Elementary | 43% | 281 | 655 |
Villa Rica Middle | 43% | 208 | 484 |
Carrollton High School | 39% | 681 | 1,747 |
Carrollton Jr. High School | 35% | 311 | 891 |
Carrollton Elementary School | 34% | 551 | 1,622 |
Carrollton Upper Elementary School | 32% | 384 | 1,201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE